| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.08.2019. 20.00 | 0 | 182 | 0 h |
| 31.08.2019. 08.00 | 0 | 204 | 0 h |
| 30.08.2019. 20.00 | 0 | 219 | 0 h |
| 30.08.2019. 08.00 | 0 | 190 | 0 h |
| 29.08.2019. 20.00 | 0 | 174 | 0 h |
| 29.08.2019. 08.00 | 0 | 171 | 0 h |
| 28.08.2019. 20.00 | 0 | 153 | 0 h |
| 28.08.2019. 08.00 | 0 | 171 | 0 h |
| 27.08.2019. 20.00 | 0 | 150 | 0 h |
| 27.08.2019. 08.00 | 0 | 223 | 0 h |
| 26.08.2019. 20.00 | 0 | 218 | 0 h |
| 25.08.2019. 20.00 | 0 | 231 | 0 h |
| 24.08.2019. 20.00 | 0 | 239 | 0 h |
| 24.08.2019. 08.00 | 0 | 196 | 0 h |
| 23.08.2019. 08.00 | 0 | 227 | 0 h |
| 22.08.2019. 08.00 | 0 | 214 | 0 h |
| 21.08.2019. 20.00 | 0 | 201 | 0 h |
| 21.08.2019. 08.00 | 0 | 209 | 0 h |
| 20.08.2019. 08.00 | 0 | 223 | 0 h |
| 19.08.2019. 20.00 | 0 | 197 | 0 h |
| 19.08.2019. 08.00 | 0 | 234 | 0 h |
| 18.08.2019. 20.00 | 0 | 237 | 0 h |
| 17.08.2019. 20.00 | 0 | 217 | 0 h |
| 16.08.2019. 20.00 | 0 | 216 | 0 h |
| 16.08.2019. 08.00 | 0 | 222 | 0 h |
| 15.08.2019. 08.00 | 0 | 216 | 0 h |
| 14.08.2019. 20.00 | 0 | 223 | 0 h |
| 14.08.2019. 08.00 | 0 | 204 | 0 h |
| 13.08.2019. 20.00 | 0 | 205 | 0 h |
| 13.08.2019. 08.00 | 0 | 233 | 0 h |
| 12.08.2019. 20.00 | 0 | 221 | 0 h |
| 12.08.2019. 08.00 | 0 | 236 | 0 h |
| 11.08.2019. 20.00 | 0 | 244 | 0 h |
| 11.08.2019. 08.00 | 0 | 238 | 0 h |
| 10.08.2019. 20.00 | 0 | 257 | 0 h |
| 10.08.2019. 08.00 | 0 | 233 | 0 h |
| 09.08.2019. 20.00 | 0 | 188 | 0 h |
| 09.08.2019. 08.00 | 0 | 197 | 0 h |
| 08.08.2019. 20.00 | 0 | 127 | 0 h |
| 08.08.2019. 08.00 | 0 | 190 | 0 h |
| 07.08.2019. 20.00 | 0 | 184 | 0 h |
| 07.08.2019. 08.00 | 0 | 177 | 0 h |
| 06.08.2019. 20.00 | 0 | 212 | 0 h |
| 06.08.2019. 08.00 | 0 | 219 | 0 h |
| 05.08.2019. 20.00 | 0 | 255 | 0 h |
| 05.08.2019. 08.00 | 0 | 250 | 0 h |
| 04.08.2019. 20.00 | 0 | 199 | 0 h |
| 04.08.2019. 08.00 | 0 | 232 | 0 h |
| 03.08.2019. 20.00 | 0 | 253 | 0 h |
| 03.08.2019. 08.00 | 0 | 235 | 0 h |
| 02.08.2019. 20.00 | 0 | 230 | 0 h |
| 02.08.2019. 08.00 | 0 | 214 | 0 h |
| 01.08.2019. 20.00 | 0 | 195 | 0 h |
| 01.08.2019. 08.00 | 0 | 184 | 0 h |
Published: 01.08.2019.
Vehicle type
Passenger cars
Customs Control Point
Grebneva
Month
8