| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.08.2022. 20.00 | 20 | 34 | 14h |
| 31.08.2022. 08.00 | 20 | 33 | 0 h |
| 30.08.2022. 20.00 | 0 | 45 | 0 h |
| 30.08.2022. 08.00 | 20 | 55 | 9 h |
| 29.08.2022. 20.00 | 20 | 57 | 8h |
| 29.08.2022. 08.00 | 20 | 47 | 10 h |
| 28.08.2022. 20.00 | 40 | 36 | 27h |
| 28.08.2022. 08.00 | 40 | 44 | 24 h |
| 27.08.2022. 20.00 | 40 | 57 | 17 h |
| 27.08.2022. 08.00 | 50 | 42 | 36h |
| 26.08.2022. 07.29 | 20 | 46 | 10 h |
| 25.08.2022. 20.00 | 20 | 70 | 10 h |
| 25.08.2022. 07.07 | 0 | 67 | 0 h |
| 24.08.2022. 20.00 | 0 | 61 | 0 h |
| 24.08.2022. 08.00 | 0 | 57 | 0 h |
| 23.08.2022. 19.33 | 40 | 65 | 4 h |
| 23.08.2022. 08.00 | 0 | 83 | 0 h |
| 22.08.2022. 19.29 | 0 | 90 | 0 h |
| 22.08.2022. 08.00 | 0 | 93 | 0 h |
| 21.08.2022. 20.00 | 0 | 93 | 0 h |
| 21.08.2022. 08.00 | 0 | 75 | 0 h |
| 20.08.2022. 20.00 | 0 | 81 | 0 h |
| 20.08.2022. 08.00 | 0 | 91 | 0 h |
| 19.08.2022. 08.00 | 0 | 101 | 0 h |
| 18.08.2022. 20.00 | 0 | 85 | 0 h |
| 18.08.2022. 08.00 | 10 | 93 | 3 h |
| 17.08.2022. 20.00 | 0 | 110 | 0 h |
| 17.08.2022. 08.00 | 10 | 94 | 3 h |
| 16.08.2022. 20.00 | 0 | 63 | 0 h |
| 16.08.2022. 08.00 | 0 | 67 | 0 h |
| 15.08.2022. 20.00 | 0 | 68 | 0 h |
| 15.08.2022. 08.00 | 0 | 107 | 0 h |
| 14.08.2022. 20.00 | 0 | 113 | 0 h |
| 13.08.2022. 20.00 | 0 | 104 | 0 h |
| 12.08.2022. 20.00 | 0 | 87 | 0 h |
| 12.08.2022. 08.00 | 0 | 94 | 0 h |
| 11.08.2022. 08.00 | 0 | 100 | 0 h |
| 10.08.2022. 20.00 | 0 | 60 | 0 h |
| 10.08.2022. 08.00 | 0 | 96 | 0 h |
| 09.08.2022. 20.00 | 0 | 88 | 0 h |
| 09.08.2022. 08.00 | 0 | 87 | 0 h |
| 08.08.2022. 20.00 | 0 | 74 | 0 h |
| 08.08.2022. 08.00 | 0 | 96 | 0 h |
| 07.08.2022. 20.00 | 20 | 65 | 2 h |
| 07.08.2022. 08.00 | 20 | 103 | 5 h |
| 06.08.2022. 19.23 | 20 | 87 | 2 |
| 06.08.2022. 08.00 | 0 | 94 | 0 h |
| 05.08.2022. 20.00 | 20 | 95 | 5h |
| 05.08.2022. 08.00 | 0 | 99 | 0 h |
| 04.08.2022. 20.00 | 0 | 87 | 0 h |
| 04.08.2022. 08.00 | 0 | 89 | 0 h |
| 03.08.2022. 08.00 | 0 | 77 | 0 h |
| 02.08.2022. 20.00 | 0 | 121 | 0 h |
| 02.08.2022. 08.00 | 0 | 113 | 0 h |
| 01.08.2022. 20.00 | 30 | 103 | 6 h |
| 01.08.2022. 08.00 | 20 | 98 | 2 h |
Published: 01.08.2022.
Vehicle type
Passenger cars
Customs Control Point
Grebneva
Year
2022
Month
8