| Date, time | Passenger car queues at the border (departure direction) |
Passenger cars that crossed the border in the last 24h (departure direction) |
Approximate time to stand in a queue |
|---|---|---|---|
| 10.11.2022. 20.00 | 0 | 38 | 0 h |
| 10.11.2022. 08.00 | 0 | 36 | 0 h |
| 09.11.2022. 20.00 | 0 | 47 | 0 h |
| 09.11.2022. 20.00 | 0 | 47 | 0 h |
| 09.11.2022. 08.00 | 0 | 38 | 0 h |
| 08.11.2022. 20.00 | 0 | 48 | 0 h |
| 08.11.2022. 08.00 | 0 | 43 | 0 h |
| 07.11.2022. 20.00 | 10 | 31 | 8 h |
| 07.11.2022. 08.00 | 30 | 42 | 17 h |
| 06.11.2022. 20.00 | 25 | 43 | 14 h |
| 06.11.2022. 08.00 | 15 | 42 | 9 h |
| 05.11.2022. 20.00 | 15 | 40 | 9 h |
| 05.11.2022. 08.00 | 0 | 43 | 0 h |
| 04.11.2022. 20.00 | 0 | 44 | 0 h |
| 04.11.2022. 08.00 | 0 | 43 | 0 h |
| 03.11.2022. 20.00 | 0 | 32 | 0 h |
| 03.11.2022. 08.00 | 0 | 30 | 0 h |
| 02.11.2022. 20.00 | 0 | 35 | 0 h |
| 02.11.2022. 08.00 | 0 | 31 | 0 h |
| 01.11.2022. 20.00 | 0 | 40 | 0 h |
Published: 01.11.2022.
Vehicle type
Passenger cars
Customs Control Point
Grebneva
Year
2022
Month
11