| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 29.04.2020. 08.00 | 0 | 2 | 0 h |
| 28.04.2020. 08.00 | 0 | 4 | 0 h |
| 27.04.2020. 08.10 | 0 | 1 | 0 h |
| 26.04.2020. 20.00 | 0 | 3 | 0 h |
| 26.04.2020. 08.14 | 0 | 0 | 0 h |
| 25.04.2020. 20.00 | 0 | 2 | 0 h |
| 25.04.2020. 07.51 | 0 | 1 | 0 h |
| 24.04.2020. 20.06 | 0 | 1 | 0 h |
| 24.04.2020. 07.59 | 0 | 2 | 0 h |
| 23.04.2020. 20.10 | 0 | 4 | 0 h |
| 21.04.2020. 20.07 | 0 | 5 | 0 h |
| 21.04.2020. 08.00 | 0 | 1 | 0 h |
| 18.04.2020. 20.00 | 0 | 5 | 0 h |
| 17.04.2020. 20.00 | 0 | 4 | 0 h |
| 17.04.2020. 08.09 | 0 | 2 | 0 h |
| 16.04.2020. 07.58 | 0 | 1 | 0 h |
| 13.04.2020. 20.19 | 0 | 1 | 0 h |
| 12.04.2020. 08.00 | 0 | 2 | 0 h |
| 10.04.2020. 20.00 | 0 | 6 | 0 h |
| 09.04.2020. 20.00 | 0 | 4 | 0 h |
| 07.04.2020. 19.52 | 0 | 0 | 0 h |
| 02.04.2020. 20.00 | 0 | 1 | 0 h |
| 01.04.2020. 20.00 | 0 | 3 | 0 h |
| 01.04.2020. 07.55 | 0 | 0 | 0 h |
Published: 01.04.2020.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Month
4