| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.04.2022. 20.00 | 10 | 200 | 2 h |
| 30.04.2022. 08.00 | 0 | 162 | 0 h |
| 29.04.2022. 20.00 | 0 | 115 | 0 h |
| 28.04.2022. 20.00 | 0 | 107 | 0 h |
| 28.04.2022. 08.14 | 0 | 82 | 0 h |
| 27.04.2022. 20.00 | 0 | 76 | 0 h |
| 27.04.2022. 08.08 | 0 | 91 | 0 h |
| 26.04.2022. 20.00 | 0 | 76 | 0 h |
| 25.04.2022. 20.00 | 0 | 52 | 0 h |
| 23.04.2022. 08.00 | 0 | 101 | 0 h |
| 22.04.2022. 20.00 | 0 | 70 | 0 h |
| 22.04.2022. 08.00 | 0 | 75 | 0 h |
| 21.04.2022. 20.00 | 0 | 70 | 0 h |
| 21.04.2022. 08.00 | 0 | 74 | 0 h |
| 20.04.2022. 20.22 | 0 | 99 | 0 h |
| 20.04.2022. 08.00 | 0 | 76 | 0 h |
| 19.04.2022. 20.00 | 0 | 66 | 0 h |
| 18.04.2022. 20.17 | 0 | 56 | 0 h |
| 17.04.2022. 20.00 | 0 | 0 | 34 |
| 17.04.2022. 08.00 | 0 | 49 | 0 h |
| 16.04.2022. 20.36 | 0 | 90 | 0 h |
| 16.04.2022. 08.00 | 0 | 84 | 0 h |
| 15.04.2022. 08.00 | 0 | 85 | 0 h |
| 14.04.2022. 20.00 | 0 | 47 | 0 h |
| 14.04.2022. 08.00 | 0 | 40 | 0 h |
| 13.04.2022. 20.00 | 0 | 24 | 0 h |
| 13.04.2022. 08.00 | 0 | 7 | 0 h |
| 12.04.2022. 20.00 | 0 | 50 | 0 h |
| 12.04.2022. 08.00 | 0 | 10 | 0 h |
| 11.04.2022. 20.00 | 0 | 38 | 0 h |
| 11.04.2022. 08.00 | 0 | 7 | 0 h |
| 10.04.2022. 20.00 | 0 | 12 | 0 h |
| 09.04.2022. 20.00 | 0 | 9 | 0 h |
| 09.04.2022. 08.00 | 0 | 26 | 0 h |
| 08.04.2022. 08.00 | 0 | 19 | 0 h |
| 07.04.2022. 08.00 | 0 | 46 | 0 h |
| 06.04.2022. 20.00 | 0 | 14 | 0 h |
| 06.04.2022. 08.00 | 0 | 47 | 0 h |
| 05.04.2022. 20.00 | 0 | 14 | 0 h |
| 05.04.2022. 08.00 | 0 | 5 | 0 h |
| 04.04.2022. 20.00 | 0 | 35 | 0 h |
| 04.04.2022. 08.00 | 0 | 3 | 0 h |
| 03.04.2022. 20.00 | 0 | 37 | 0 h |
| 03.04.2022. 08.00 | 0 | 4 | 0 h |
| 02.04.2022. 20.00 | 0 | 15 | 0 h |
| 02.04.2022. 08.00 | 0 | 10 | 0 h |
| 01.04.2022. 20.00 | 0 | 8 | 0 h |
| 01.04.2022. 08.00 | 0 | 9 | 0 h |
Published: 01.04.2022.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Year
2022
Month
4