| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.08.2022. 20.00 | 0 | 78 | 0 h |
| 31.08.2022. 08.00 | 0 | 135 | 0 h |
| 30.08.2022. 20.27 | 0 | 106 | 0 h |
| 30.08.2022. 08.00 | 0 | 75 | 0 h |
| 29.08.2022. 20.30 | 0 | 116 | 0 h |
| 29.08.2022. 08.00 | 0 | 102 | 0 h |
| 28.08.2022. 20.00 | 0 | 105 | 0 h |
| 28.08.2022. 08.00 | 0 | 111 | 0 h |
| 27.08.2022. 20.00 | 0 | 135 | 0 h |
| 27.08.2022. 08.00 | 0 | 155 | 0 h |
| 26.08.2022. 20.00 | 0 | 123 | 0 h |
| 26.08.2022. 08.00 | 0 | 95 | 0 h |
| 25.08.2022. 20.18 | 0 | 102 | 0 h |
| 25.08.2022. 08.21 | 0 | 70 | 0 h |
| 24.08.2022. 20.00 | 0 | 68 | 0 h |
| 24.08.2022. 08.25 | 0 | 114 | 0 h |
| 23.08.2022. 20.00 | 0 | 111 | 0 h |
| 23.08.2022. 08.00 | 0 | 135 | 0 h |
| 22.08.2022. 20.12 | 0 | 122 | 0 h |
| 21.08.2022. 20.13 | 0 | 127 | 0 h |
| 21.08.2022. 08.00 | 0 | 93 | 0 h |
| 20.08.2022. 08.00 | 0 | 139 | 0 h |
| 19.08.2022. 20.00 | 0 | 115 | 0 h |
| 19.08.2022. 08.00 | 0 | 111 | 0 h |
| 18.08.2022. 20.00 | 0 | 88 | 0 h |
| 18.08.2022. 08.00 | 0 | 0 | 0 h |
| 17.08.2022. 20.00 | 0 | 53 | 0 h |
| 17.08.2022. 08.09 | 0 | 95 | 0 h |
| 16.08.2022. 20.14 | 25 | 107 | 3 h |
| 16.08.2022. 20.13 | 0 | 81 | 0 h |
| 16.08.2022. 08.23 | 0 | 79 | 0 h |
| 15.08.2022. 20.00 | 0 | 50 | 0 h |
| 15.08.2022. 08.00 | 0 | 80 | 0 h |
| 14.08.2022. 20.18 | 0 | 127 | 0 h |
| 14.08.2022. 08.00 | 0 | 105 | 0 h |
| 13.08.2022. 20.13 | 0 | 91 | 0 h |
| 13.08.2022. 08.00 | 0 | 112 | 0 h |
| 12.08.2022. 20.00 | 0 | 105 | 0 h |
| 12.08.2022. 08.00 | 0 | 108 | 0 h |
| 11.08.2022. 20.00 | 0 | 115 | 0 h |
| 10.08.2022. 08.00 | 0 | 99 | 0 h |
| 09.08.2022. 20.00 | 0 | 99 | 0 h |
| 09.08.2022. 08.11 | 0 | 88 | 0 h |
| 08.08.2022. 20.00 | 0 | 73 | 0 h |
| 08.08.2022. 08.15 | 0 | 117 | 0 h |
| 07.08.2022. 20.00 | 0 | 57 | 0 h |
| 06.08.2022. 08.00 | 0 | 115 | 0 h |
| 05.08.2022. 20.15 | 0 | 103 | 0 h |
| 05.08.2022. 08.00 | 0 | 106 | 0 h |
| 04.08.2022. 20.00 | 0 | 120 | 0 h |
| 04.08.2022. 08.00 | 0 | 124 | 0 h |
| 03.08.2022. 20.00 | 0 | 90 | 0 h |
| 03.08.2022. 20.00 | 90 | 135 | 16 h |
| 03.08.2022. 08.17 | 0 | 84 | 0 h |
| 02.08.2022. 20.00 | 0 | 80 | 0 h |
| 02.08.2022. 08.12 | 0 | 88 | 0 h |
Published: 01.08.2022.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Year
2022
Month
8