| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 28.02.2022. 20.00 | 0 | 5 | 0 h |
| 27.02.2022. 20.00 | 0 | 9 | 0 h |
| 27.02.2022. 08.00 | 0 | 0 | 0 h |
| 26.02.2022. 20.00 | 0 | 15 | 0 h |
| 24.02.2022. 20.00 | 0 | 0 | 0 h |
| 24.02.2022. 08.00 | 0 | 6 | 0 h |
| 23.02.2022. 08.00 | 0 | 9 | 0 h |
| 22.02.2022. 08.00 | 0 | 9 | 0 h |
| 21.02.2022. 20.00 | 0 | 9 | 0 h |
| 21.02.2022. 08.00 | 0 | 7 | 0 h |
| 20.02.2022. 20.00 | 0 | 6 | 0 h |
| 20.02.2022. 08.00 | 0 | 2 | 0 h |
| 19.02.2022. 20.00 | 0 | 15 | 0 h |
| 19.02.2022. 08.00 | 0 | 0 | 0 h |
| 18.02.2022. 20.00 | 0 | 11 | 0 h |
| 17.02.2022. 20.00 | 0 | 3 | 0 h |
| 16.02.2022. 20.00 | 0 | 4 | 0 h |
| 12.02.2022. 08.00 | 0 | 7 | 0 h |
| 11.02.2022. 08.00 | 0 | 0 | 0 h |
| 09.02.2022. 20.02 | 0 | 3 | 0 h |
| 08.02.2022. 20.00 | 0 | 5 | 0 h |
| 08.02.2022. 08.00 | 0 | 6 | 0 h |
| 07.02.2022. 08.00 | 0 | 12 | 0 h |
| 06.02.2022. 08.00 | 0 | 3 | 0 h |
| 05.02.2022. 20.00 | 0 | 6 | 0 h |
| 05.02.2022. 08.00 | 0 | 5 | 0 h |
| 04.02.2022. 20.00 | 0 | 5 | 0 h |
| 04.02.2022. 08.00 | 0 | 0 | 0 h |
| 03.02.2022. 20.00 | 0 | 9 | 0 h |
| 03.02.2022. 08.00 | 0 | 3 | 0 h |
| 02.02.2022. 20.00 | 0 | 11 | 0 h |
| 01.02.2022. 20.00 | 0 | 0 | 0 h |
Published: 01.02.2022.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Year
2022
Month
2