| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.03.2019. 20.00 | 0 | 74 | 0 h |
| 31.03.2019. 08.00 | 0 | 85 | 0 h |
| 30.03.2019. 20.00 | 0 | 137 | 0 h |
| 29.03.2019. 20.00 | 0 | 115 | 0 h |
| 28.03.2019. 20.00 | 0 | 105 | 0 h |
| 26.03.2019. 08.00 | 0 | 80 | 0 h |
| 25.03.2019. 08.16 | 0 | 81 | 0 h |
| 24.03.2019. 08.00 | 0 | 110 | 0 h |
| 23.03.2019. 20.00 | 0 | 129 | 0 h |
| 22.03.2019. 20.00 | 0 | 108 | 0 h |
| 21.03.2019. 20.00 | 0 | 95 | 0 h |
| 20.03.2019. 20.00 | 0 | 75 | 0 h |
| 18.03.2019. 08.13 | 0 | 105 | 0 h |
| 17.03.2019. 08.05 | 0 | 140 | 0 h |
| 16.03.2019. 08.00 | 0 | 110 | 0 h |
| 15.03.2019. 20.00 | 0 | 78 | 0 h |
| 15.03.2019. 08.00 | 0 | 84 | 0 h |
| 14.03.2019. 20.00 | 0 | 91 | 0 h |
| 13.03.2019. 20.00 | 0 | 80 | 0 h |
| 12.03.2019. 20.00 | 0 | 80 | 0 h |
| 10.03.2019. 08.00 | 0 | 125 | 0 h |
| 09.03.2019. 08.00 | 0 | 99 | 0 h |
| 08.03.2019. 08.00 | 0 | 80 | 0 h |
| 07.03.2019. 20.00 | 0 | 77 | 0 h |
| 07.03.2019. 08.00 | 0 | 77 | 0 h |
| 06.03.2019. 20.00 | 0 | 84 | 0 h |
| 05.03.2019. 20.00 | 0 | 80 | 0 h |
| 04.03.2019. 20.00 | 0 | 75 | 0 h |
| 02.03.2019. 08.00 | 0 | 111 | 0 h |
| 01.03.2019. 08.00 | 0 | 97 | 0 h |
Published: 01.03.2019.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Month
3