| Date, time | Passenger car queues at the border (departure direction) |
Passenger cars that crossed the border in the last 24h (departure direction) |
Approximate time to stand in a queue |
|---|---|---|---|
| 10.11.2022. 20.12 | 0 | 50 | 0 h |
| 10.11.2022. 08.00 | 0 | 53 | 0 h |
| 09.11.2022. 20.19 | 0 | 47 | 0 h |
| 08.11.2022. 20.00 | 0 | 62 | 0 h |
| 08.11.2022. 08.00 | 0 | 65 | 0 h |
| 07.11.2022. 20.00 | 0 | 55 | 0 h |
| 07.11.2022. 08.00 | 0 | 33 | 0 h |
| 06.11.2022. 20.00 | 0 | 36 | 0 h |
| 06.11.2022. 08.00 | 0 | 66 | 0 h |
| 05.11.2022. 20.00 | 0 | 87 | 0 h |
| 05.11.2022. 08.09 | 0 | 91 | 0 h |
| 04.11.2022. 20.00 | 0 | 67 | 0 h |
| 04.11.2022. 08.25 | 0 | 41 | 0 h |
| 03.11.2022. 20.00 | 0 | 33 | 0 h |
| 03.11.2022. 08.00 | 0 | 40 | 0 h |
| 02.11.2022. 20.28 | 0 | 31 | 0 h |
| 02.11.2022. 08.00 | 0 | 49 | 0 h |
| 01.11.2022. 20.20 | 0 | 33 | 0 h |
Published: 01.11.2022.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Year
2022
Month
11