| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2019. 20.00 | 0 | 65 | 0 h |
| 30.10.2019. 20.00 | 0 | 100 | 0 h |
| 29.10.2019. 08.06 | 0 | 77 | 0 h |
| 28.10.2019. 08.00 | 0 | 87 | 0 h |
| 27.10.2019. 20.11 | 0 | 95 | 0 h |
| 27.10.2019. 08.00 | 0 | 102 | 0 h |
| 26.10.2019. 20.07 | 0 | 122 | 0 h |
| 25.10.2019. 20.00 | 0 | 104 | 0 h |
| 24.10.2019. 19.59 | 0 | 113 | 0 h |
| 22.10.2019. 08.00 | 0 | 107 | 0 h |
| 21.10.2019. 08.00 | 0 | 120 | 0 h |
| 20.10.2019. 08.00 | 0 | 106 | 0 h |
| 19.10.2019. 20.00 | 0 | 145 | 0 h |
| 19.10.2019. 08.00 | 0 | 153 | 0 h |
| 18.10.2019. 20.00 | 0 | 110 | 0 h |
| 17.10.2019. 20.00 | 0 | 99 | 0 h |
| 17.10.2019. 08.00 | 0 | 96 | 0 h |
| 16.10.2019. 20.00 | 0 | 99 | 0 h |
| 15.10.2019. 20.00 | 0 | 92 | 0 h |
| 14.10.2019. 08.19 | 0 | 94 | 0 h |
| 13.10.2019. 08.03 | 0 | 118 | 0 h |
| 12.10.2019. 20.00 | 0 | 155 | 0 h |
| 11.10.2019. 20.09 | 0 | 132 | 0 h |
| 11.10.2019. 08.00 | 0 | 102 | 0 h |
| 10.10.2019. 20.11 | 0 | 97 | 0 h |
| 10.10.2019. 08.00 | 0 | 96 | 0 h |
| 09.10.2019. 20.18 | 0 | 120 | 0 h |
| 09.10.2019. 08.00 | 0 | 102 | 0 h |
| 08.10.2019. 19.59 | 0 | 98 | 0 h |
| 07.10.2019. 20.00 | 0 | 73 | 0 h |
| 06.10.2019. 20.00 | 0 | 85 | 0 h |
| 06.10.2019. 08.12 | 0 | 95 | 0 h |
| 05.10.2019. 08.13 | 0 | 137 | 0 h |
| 04.10.2019. 08.07 | 0 | 112 | 0 h |
| 03.10.2019. 20.22 | 0 | 90 | 0 h |
| 03.10.2019. 08.10 | 0 | 88 | 0 h |
| 02.10.2019. 20.00 | 0 | 83 | 0 h |
| 01.10.2019. 20.23 | 0 | 75 | 0 h |
| 01.10.2019. 08.00 | 0 | 88 | 0 h |
Published: 01.10.2019.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Month
10