| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2022. 20.00 | 0 | 58 | 0 h |
| 31.10.2022. 08.00 | 0 | 52 | 0 h |
| 30.10.2022. 20.00 | 0 | 55 | 0 h |
| 30.10.2022. 08.00 | 0 | 68 | 0 h |
| 29.10.2022. 08.00 | 0 | 110 | 0 h |
| 28.10.2022. 20.00 | 0 | 87 | 0 h |
| 26.10.2022. 20.00 | 0 | 64 | 0 h |
| 26.10.2022. 08.00 | 0 | 80 | 0 h |
| 25.10.2022. 20.16 | 0 | 69 | 0 h |
| 25.10.2022. 08.00 | 0 | 80 | 0 h |
| 24.10.2022. 20.18 | 0 | 68 | 0 h |
| 24.10.2022. 08.00 | 0 | 56 | 0 h |
| 23.10.2022. 08.00 | 0 | 57 | 0 h |
| 22.10.2022. 08.22 | 0 | 109 | 0 h |
| 21.10.2022. 20.00 | 0 | 86 | 0 h |
| 21.10.2022. 08.07 | 0 | 60 | 0 h |
| 20.10.2022. 20.00 | 0 | 44 | 0 h |
| 20.10.2022. 08.08 | 0 | 40 | 0 h |
| 19.10.2022. 20.15 | 0 | 42 | 0 h |
| 19.10.2022. 08.38 | 0 | 88 | 0 h |
| 18.10.2022. 20.07 | 0 | 61 | 0 h |
| 17.10.2022. 20.35 | 0 | 42 | 0 h |
| 16.10.2022. 20.23 | 0 | 39 | 0 h |
| 16.10.2022. 08.00 | 0 | 63 | 0 h |
| 15.10.2022. 08.00 | 0 | 86 | 0 h |
| 14.10.2022. 07.56 | 0 | 51 | 0 h |
| 13.10.2022. 20.00 | 0 | 50 | 0 h |
| 13.10.2022. 08.09 | 0 | 51 | 0 h |
| 12.10.2022. 20.00 | 0 | 46 | 0 h |
| 12.10.2022. 08.14 | 0 | 50 | 0 h |
| 11.10.2022. 20.16 | 0 | 50 | 0 h |
| 11.10.2022. 08.30 | 0 | 50 | 0 h |
| 10.10.2022. 20.08 | 0 | 47 | 0 h |
| 10.10.2022. 08.00 | 0 | 55 | 0 h |
| 09.10.2022. 08.00 | 0 | 65 | 0 h |
| 08.10.2022. 20.28 | 0 | 83 | 0 h |
| 07.10.2022. 20.00 | 0 | 89 | 0 h |
| 06.10.2022. 20.00 | 0 | 65 | 0 h |
| 06.10.2022. 08.00 | 0 | 50 | 0 h |
| 04.10.2022. 08.21 | 0 | 48 | 0 h |
| 03.10.2022. 23.45 | 0 | 43 | 0 h |
| 03.10.2022. 08.13 | 0 | 55 | 0 h |
| 02.10.2022. 23.58 | 0 | 63 | 0 h |
| 02.10.2022. 08.00 | 0 | 65 | 0 h |
| 01.10.2022. 20.12 | 0 | 83 | 0 h |
| 01.10.2022. 08.00 | 0 | 95 | 0 h |
Published: 17.10.2022.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Year
2022
Month
10