| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 29.09.2019. 20.00 | 0 | 85 | 0 h |
| 28.09.2019. 20.00 | 0 | 145 | 0 h |
| 28.09.2019. 08.17 | 0 | 153 | 0 h |
| 27.09.2019. 08.09 | 0 | 120 | 0 h |
| 26.09.2019. 08.00 | 0 | 86 | 0 h |
| 25.09.2019. 20.07 | 0 | 82 | 0 h |
| 25.09.2019. 08.00 | 0 | 92 | 0 h |
| 24.09.2019. 20.08 | 0 | 95 | 0 h |
| 24.09.2019. 08.00 | 0 | 83 | 0 h |
| 23.09.2019. 20.00 | 0 | 73 | 0 h |
| 23.09.2019. 08.00 | 0 | 90 | 0 h |
| 22.09.2019. 20.00 | 0 | 108 | 0 h |
| 21.09.2019. 20.00 | 0 | 150 | 0 h |
| 20.09.2019. 20.00 | 0 | 115 | 0 h |
| 20.09.2019. 08.04 | 0 | 106 | 0 h |
| 19.09.2019. 08.07 | 0 | 122 | 0 h |
| 18.09.2019. 08.00 | 0 | 98 | 0 h |
| 17.09.2019. 20.24 | 0 | 103 | 0 h |
| 17.09.2019. 08.00 | 0 | 112 | 0 h |
| 16.09.2019. 20.16 | 0 | 87 | 0 h |
| 16.09.2019. 08.00 | 0 | 105 | 0 h |
| 15.09.2019. 20.00 | 0 | 113 | 0 h |
| 15.09.2019. 08.00 | 0 | 110 | 0 h |
| 14.09.2019. 20.00 | 0 | 151 | 0 h |
| 13.09.2019. 20.00 | 0 | 110 | 0 h |
| 12.09.2019. 20.00 | 0 | 90 | 0 h |
| 12.09.2019. 08.02 | 0 | 79 | 0 h |
| 11.09.2019. 08.06 | 0 | 122 | 0 h |
| 10.09.2019. 08.00 | 0 | 88 | 0 h |
| 09.09.2019. 20.09 | 0 | 78 | 0 h |
| 09.09.2019. 08.00 | 0 | 106 | 0 h |
| 08.09.2019. 20.09 | 0 | 110 | 0 h |
| 08.09.2019. 08.00 | 0 | 96 | 0 h |
| 07.09.2019. 20.00 | 0 | 132 | 0 h |
| 07.09.2019. 08.00 | 0 | 145 | 0 h |
| 06.09.2019. 20.00 | 0 | 179 | 0 h |
| 05.09.2019. 20.00 | 0 | 95 | 0 h |
| 04.09.2019. 20.00 | 0 | 85 | 0 h |
| 04.09.2019. 08.10 | 0 | 92 | 0 h |
| 03.09.2019. 08.04 | 0 | 102 | 0 h |
| 02.09.2019. 08.00 | 0 | 98 | 0 h |
| 01.09.2019. 20.00 | 0 | 113 | 0 h |
| 01.09.2019. 08.00 | 0 | 119 | 0 h |
Published: 01.09.2019.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Month
9