| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.09.2022. 20.28 | 0 | 82 | 0 h |
| 29.09.2022. 20.00 | 0 | 110 | 0 h |
| 28.09.2022. 20.00 | 0 | 65 | 0 h |
| 28.09.2022. 08.13 | 0 | 72 | 0 h |
| 27.09.2022. 08.22 | 0 | 72 | 0 h |
| 26.09.2022. 08.12 | 0 | 55 | 0 h |
| 25.09.2022. 20.14 | 0 | 67 | 0 h |
| 25.09.2022. 08.13 | 0 | 94 | 0 h |
| 24.09.2022. 20.16 | 0 | 119 | 0 h |
| 24.09.2022. 08.00 | 0 | 150 | 0 h |
| 23.09.2022. 20.16 | 0 | 134 | 0 h |
| 23.09.2022. 08.00 | 0 | 105 | 0 h |
| 22.09.2022. 08.00 | 0 | 62 | 0 h |
| 21.09.2022. 20.00 | 0 | 73 | 0 h |
| 21.09.2022. 20.00 | 0 | 50 | 0 h |
| 20.09.2022. 20.00 | 0 | 80 | 0 h |
| 20.09.2022. 08.13 | 0 | 64 | 0 h |
| 19.09.2022. 20.00 | 0 | 62 | 0 h |
| 19.09.2022. 08.13 | 0 | 62 | 0 h |
| 18.09.2022. 20.00 | 0 | 56 | 0 h |
| 18.09.2022. 08.16 | 0 | 74 | 0 h |
| 17.09.2022. 20.14 | 0 | 104 | 0 h |
| 17.09.2022. 08.17 | 0 | 104 | 0 h |
| 16.09.2022. 20.17 | 0 | 85 | 0 h |
| 15.09.2022. 20.13 | 0 | 88 | 0 h |
| 14.09.2022. 20.23 | 0 | 90 | 0 h |
| 14.09.2022. 08.00 | 0 | 70 | 0 h |
| 13.09.2022. 08.00 | 0 | 90 | 0 h |
| 11.09.2022. 20.00 | 0 | 69 | 0 h |
| 11.09.2022. 08.00 | 0 | 0 | 0 h |
| 10.09.2022. 20.00 | 0 | 93 | 0 h |
| 10.09.2022. 08.13 | 0 | 103 | 0 h |
| 09.09.2022. 20.26 | 0 | 99 | 0 h |
| 09.09.2022. 08.30 | 0 | 78 | 0 h |
| 08.09.2022. 20.00 | 0 | 94 | 0 h |
| 07.09.2022. 20.15 | 0 | 72 | 0 h |
| 06.09.2022. 20.16 | 0 | 70 | 0 h |
| 06.09.2022. 08.00 | 0 | 76 | 0 h |
| 05.09.2022. 08.00 | 0 | 75 | 0 h |
| 04.09.2022. 08.00 | 0 | 97 | 0 h |
| 03.09.2022. 20.00 | 0 | 124 | 0 h |
| 03.09.2022. 08.00 | 0 | 150 | 0 h |
| 02.09.2022. 20.00 | 0 | 104 | 0 h |
| 02.09.2022. 08.14 | 0 | 85 | 0 h |
Published: 01.09.2022.
Vehicle type
Passenger cars
Customs Control Point
Paternieki
Year
2022
Month
9