| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.04.2019. 20.00 | 0 | 321 | 0 h |
| 30.04.2019. 08.00 | 0 | 285 | 0 h |
| 29.04.2019. 20.00 | 0 | 254 | 0 h |
| 29.04.2019. 08.00 | 0 | 162 | 0 h |
| 28.04.2019. 20.00 | 0 | 172 | 0 h |
| 28.04.2019. 08.00 | 0 | 214 | 0 h |
| 27.04.2019. 20.00 | 0 | 256 | 0 h |
| 27.04.2019. 08.00 | 15 | 258 | 1,3 h |
| 26.04.2019. 20.00 | 0 | 258 | 0 h |
| 26.04.2019. 08.00 | 0 | 325 | 0 h |
| 25.04.2019. 20.00 | 0 | 305 | 0 h |
| 25.04.2019. 08.04 | 0 | 0 | 1h |
| 24.04.2019. 20.00 | 0 | 302 | 0 h |
| 24.04.2019. 08.00 | 15 | 315 | 1 h |
| 23.04.2019. 20.00 | 0 | 294 | 0 h |
| 23.04.2019. 08.00 | 0 | 195 | 0 h |
| 22.04.2019. 20.00 | 0 | 182 | 0 h |
| 22.04.2019. 08.00 | 0 | 214 | 0 h |
| 21.04.2019. 20.00 | 0 | 215 | 0 h |
| 21.04.2019. 08.00 | 0 | 224 | 0 h |
| 20.04.2019. 19.49 | 0 | 304 | 0 h |
| 20.04.2019. 08.00 | 0 | 339 | 0 h |
| 19.04.2019. 20.00 | 25 | 343 | 2 h |
| 19.04.2019. 08.00 | 40 | 442 | 2,15 h |
| 18.04.2019. 20.00 | 20 | 312 | 1,5 h |
| 18.04.2019. 08.00 | 0 | 338 | 0 h |
| 17.04.2019. 20.00 | 0 | 335 | 0 h |
| 17.04.2019. 08.00 | 0 | 317 | 0 h |
| 16.04.2019. 20.00 | 0 | 312 | 0 h |
| 16.04.2019. 08.00 | 0 | 327 | 0 h |
| 15.04.2019. 20.00 | 0 | 304 | 0 h |
| 15.04.2019. 08.00 | 0 | 227 | 0 h |
| 14.04.2019. 20.00 | 0 | 251 | 0 h |
| 14.04.2019. 08.00 | 0 | 295 | 0 h |
| 13.04.2019. 20.00 | 0 | 310 | 0 h |
| 13.04.2019. 08.00 | 25 | 338 | 2 h |
| 12.04.2019. 20.00 | 10 | 294 | 1 h |
| 12.04.2019. 08.00 | 10 | 308 | 1 h |
| 11.04.2019. 20.00 | 0 | 322 | 0 h |
| 11.04.2019. 08.00 | 0 | 286 | 0 h |
| 10.04.2019. 20.00 | 0 | 310 | 0 h |
| 10.04.2019. 08.00 | 0 | 278 | 0 h |
| 09.04.2019. 20.00 | 0 | 308 | 0 h |
| 09.04.2019. 08.00 | 0 | 283 | 0 h |
| 08.04.2019. 20.00 | 0 | 248 | 0 h |
| 08.04.2019. 08.00 | 0 | 229 | 0 h |
| 07.04.2019. 20.00 | 0 | 274 | 0 h |
| 07.04.2019. 08.00 | 20 | 282 | 2 h |
| 06.04.2019. 20.00 | 0 | 301 | 0 h |
| 06.04.2019. 08.00 | 15 | 323 | 1 h |
| 05.04.2019. 20.00 | 0 | 278 | 0 h |
| 05.04.2019. 08.00 | 0 | 287 | 0 h |
| 04.04.2019. 20.00 | 0 | 290 | 0 h |
| 04.04.2019. 08.00 | 0 | 256 | 0 h |
| 03.04.2019. 20.00 | 0 | 268 | 0 h |
| 03.04.2019. 08.00 | 0 | 240 | 0 h |
| 02.04.2019. 20.00 | 0 | 261 | 0 h |
| 02.04.2019. 08.00 | 0 | 241 | 0 h |
| 01.04.2019. 20.00 | 0 | 236 | 0 h |
| 01.04.2019. 08.00 | 0 | 193 | 0 h |
Published: 01.04.2019.
Vehicle type
Passenger cars
Customs Control Point
Silene
Month
4