| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.04.2022. 20.00 | 50 | 230 | 6 h |
| 30.04.2022. 08.00 | 40 | 209 | 5 h |
| 29.04.2022. 20.00 | 60 | 181 | 8 h |
| 29.04.2022. 08.00 | 0 | 187 | 0 h |
| 28.04.2022. 20.00 | 0 | 177 | 0 h |
| 28.04.2022. 08.00 | 0 | 174 | 0 h |
| 27.04.2022. 20.00 | 0 | 185 | 0 h |
| 26.04.2022. 20.00 | 0 | 144 | 0 h |
| 26.04.2022. 09.00 | 0 | 121 | 0 h |
| 25.04.2022. 20.00 | 0 | 98 | 0 h |
| 25.04.2022. 08.00 | 0 | 83 | 0 h |
| 24.04.2022. 21.00 | 0 | 77 | 0 h |
| 24.04.2022. 08.00 | 0 | 115 | 0 h |
| 23.04.2022. 21.00 | 0 | 171 | 0 h |
| 23.04.2022. 08.00 | 0 | 203 | 0 h |
| 22.04.2022. 20.00 | 0 | 156 | 0 h |
| 22.04.2022. 08.00 | 0 | 202 | 0 h |
| 21.04.2022. 20.00 | 0 | 166 | 0 h |
| 21.04.2022. 08.00 | 0 | 156 | 0 h |
| 20.04.2022. 20.00 | 0 | 165 | 0 h |
| 20.04.2022. 08.00 | 0 | 138 | 0 h |
| 19.04.2022. 20.00 | 0 | 120 | 0 h |
| 19.04.2022. 09.00 | 0 | 76 | 0 h |
| 18.04.2022. 20.00 | 0 | 88 | 0 h |
| 18.04.2022. 09.00 | 0 | 100 | 0 h |
| 17.04.2022. 20.00 | 0 | 109 | 0 h |
| 17.04.2022. 08.00 | 0 | 113 | 0 h |
| 16.04.2022. 21.00 | 0 | 127 | 0 h |
| 16.04.2022. 08.00 | 0 | 157 | 0 h |
| 15.04.2022. 21.00 | 0 | 208 | 0 h |
| 15.04.2022. 20.16 | 0 | 65 | 0 h |
| 15.04.2022. 08.00 | 0 | 200 | 0 h |
| 14.04.2022. 20.00 | 0 | 127 | 0 h |
| 14.04.2022. 08.00 | 0 | 83 | 0 h |
| 13.04.2022. 20.00 | 0 | 97 | 0 h |
| 13.04.2022. 08.00 | 0 | 84 | 0 h |
| 12.04.2022. 20.00 | 0 | 94 | 0 h |
| 12.04.2022. 08.00 | 0 | 54 | 0 h |
| 11.04.2022. 20.00 | 0 | 64 | 0 h |
| 11.04.2022. 09.09 | 0 | 55 | 0 h |
| 10.04.2022. 20.00 | 0 | 50 | 0 h |
| 10.04.2022. 08.59 | 0 | 45 | 0 h |
| 10.04.2022. 08.00 | 0 | 16 | 0 h |
| 09.04.2022. 20.00 | 0 | 101 | 0 h |
| 08.04.2022. 20.59 | 0 | 105 | 0 h |
| 08.04.2022. 20.00 | 0 | 22 | 0 h |
| 08.04.2022. 08.00 | 0 | 81 | 0 h |
| 07.04.2022. 21.00 | 0 | 85 | 0 h |
| 07.04.2022. 20.00 | 0 | 21 | 0 h |
| 07.04.2022. 08.00 | 0 | 46 | 0 h |
| 06.04.2022. 20.00 | 0 | 54 | 0 h |
| 06.04.2022. 08.00 | 0 | 36 | 0 h |
| 05.04.2022. 20.00 | 0 | 68 | 0 h |
| 05.04.2022. 08.00 | 0 | 51 | 0 h |
| 04.04.2022. 08.00 | 0 | 35 | 0 h |
| 03.04.2022. 20.00 | 0 | 61 | 0 h |
| 03.04.2022. 09.00 | 0 | 25 | 0 h |
| 02.04.2022. 20.00 | 0 | 48 | 0 h |
| 02.04.2022. 08.55 | 0 | 55 | 0 h |
| 01.04.2022. 20.00 | 0 | 48 | 0 h |
| 01.04.2022. 08.00 | 0 | 28 | 0 h |
Published: 01.04.2022.
Vehicle type
Passenger cars
Customs Control Point
Silene
Year
2022
Month
4