| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.08.2022. 20.00 | 0 | 157 | 0 h |
| 31.08.2022. 08.00 | 0 | 176 | 0 h |
| 30.08.2022. 20.57 | 0 | 188 | 0 h |
| 30.08.2022. 08.00 | 0 | 205 | 0 h |
| 29.08.2022. 21.00 | 0 | 156 | 0 h |
| 29.08.2022. 08.00 | 0 | 150 | 0 h |
| 28.08.2022. 20.00 | 0 | 155 | 0 h |
| 28.08.2022. 08.00 | 0 | 147 | 0 h |
| 27.08.2022. 20.00 | 0 | 211 | 0 h |
| 27.08.2022. 08.00 | 0 | 281 | 0 h |
| 26.08.2022. 20.00 | 0 | 242 | 0 h |
| 26.08.2022. 08.00 | 0 | 199 | 0 h |
| 25.08.2022. 20.00 | 0 | 216 | 0 h |
| 25.08.2022. 09.00 | 0 | 189 | 0 h |
| 24.08.2022. 20.00 | 0 | 132 | 0 h |
| 24.08.2022. 09.00 | 0 | 192 | 0 h |
| 23.08.2022. 20.00 | 0 | 205 | 0 h |
| 23.08.2022. 08.00 | 0 | 235 | 0 h |
| 22.08.2022. 21.00 | 0 | 207 | 0 h |
| 22.08.2022. 20.00 | 60 | 70 | 21 h |
| 22.08.2022. 08.00 | 0 | 185 | 0 h |
| 21.08.2022. 21.00 | 0 | 199 | 0 h |
| 21.08.2022. 08.00 | 0 | 211 | 0 h |
| 20.08.2022. 20.00 | 0 | 259 | 0 h |
| 20.08.2022. 08.00 | 0 | 300 | 0 h |
| 19.08.2022. 20.00 | 0 | 303 | 0 h |
| 19.08.2022. 08.09 | 0 | 277 | 0 h |
| 18.08.2022. 20.00 | 0 | 256 | 0 h |
| 18.08.2022. 07.49 | 0 | 111 | 0 h |
| 17.08.2022. 20.00 | 0 | 213 | 0 h |
| 17.08.2022. 08.00 | 0 | 242 | 0 h |
| 16.08.2022. 19.54 | 0 | 229 | 0 h |
| 16.08.2022. 08.00 | 0 | 224 | 0 h |
| 15.08.2022. 20.11 | 0 | 226 | 0 h |
| 15.08.2022. 08.00 | 0 | 179 | 0 h |
| 14.08.2022. 08.00 | 0 | 195 | 0 h |
| 13.08.2022. 21.00 | 0 | 257 | 0 h |
| 13.08.2022. 08.21 | 10 | 168 | 1 h |
| 12.08.2022. 20.00 | 20 | 268 | 2 h |
| 12.08.2022. 08.00 | 0 | 251 | 0 h |
| 11.08.2022. 20.00 | 0 | 217 | 0 h |
| 11.08.2022. 08.10 | 20 | 203 | 2 h |
| 10.08.2022. 20.00 | 0 | 206 | 0 h |
| 10.08.2022. 08.03 | 0 | 219 | 0 h |
| 09.08.2022. 20.00 | 0 | 218 | 0 h |
| 09.08.2022. 09.00 | 0 | 199 | 0 h |
| 08.08.2022. 20.00 | 0 | 185 | 0 h |
| 08.08.2022. 09.00 | 0 | 143 | 0 h |
| 07.08.2022. 20.00 | 0 | 137 | 0 h |
| 07.08.2022. 07.56 | 0 | 137 | 0 h |
| 06.08.2022. 21.00 | 0 | 174 | 0 h |
| 06.08.2022. 08.00 | 0 | 256 | 0 h |
| 05.08.2022. 21.00 | 0 | 228 | 0 h |
| 05.08.2022. 08.00 | 0 | 199 | 0 h |
| 04.08.2022. 20.00 | 0 | 183 | 0 h |
| 04.08.2022. 08.00 | 0 | 191 | 0 h |
| 03.08.2022. 20.00 | 0 | 176 | 0 h |
| 03.08.2022. 08.00 | 0 | 171 | 0 h |
| 02.08.2022. 20.00 | 0 | 183 | 0 h |
| 02.08.2022. 08.00 | 0 | 184 | 0 h |
| 01.08.2022. 20.00 | 0 | 177 | 0 h |
| 01.08.2022. 09.00 | 0 | 131 | 0 h |
Published: 01.08.2022.
Vehicle type
Passenger cars
Customs Control Point
Silene
Year
2022
Month
8