| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.01.2020. 20.00 | 0 | 219 | 0 h |
| 31.01.2020. 08.00 | 0 | 239 | 0 h |
| 30.01.2020. 20.00 | 0 | 238 | 0 h |
| 30.01.2020. 08.00 | 0 | 234 | 0 h |
| 29.01.2020. 20.00 | 0 | 224 | 0 h |
| 29.01.2020. 08.00 | 0 | 230 | 0 h |
| 28.01.2020. 20.00 | 0 | 259 | 0 h |
| 28.01.2020. 08.00 | 0 | 254 | 0 h |
| 27.01.2020. 20.00 | 0 | 217 | 0 h |
| 27.01.2020. 08.00 | 0 | 183 | 0 h |
| 26.01.2020. 20.00 | 0 | 221 | 0 h |
| 26.01.2020. 08.00 | 0 | 267 | 0 h |
| 25.01.2020. 19.49 | 0 | 289 | 0 h |
| 25.01.2020. 08.00 | 0 | 291 | 0 h |
| 24.01.2020. 19.51 | 0 | 243 | 0 h |
| 24.01.2020. 08.00 | 0 | 233 | 0 h |
| 23.01.2020. 20.00 | 0 | 223 | 0 h |
| 23.01.2020. 08.00 | 0 | 239 | 0 h |
| 22.01.2020. 20.00 | 0 | 252 | 0 h |
| 22.01.2020. 08.00 | 0 | 236 | 0 h |
| 21.01.2020. 20.00 | 0 | 264 | 0 h |
| 21.01.2020. 08.00 | 0 | 264 | 0 h |
| 20.01.2020. 20.00 | 0 | 219 | 0 h |
| 20.01.2020. 08.00 | 0 | 45 | 0 h |
| 20.01.2020. 08.00 | 0 | 185 | 0 h |
| 19.01.2020. 20.00 | 0 | 223 | 0 h |
| 19.01.2020. 08.00 | 0 | 270 | 0 h |
| 18.01.2020. 20.04 | 0 | 300 | 0 h |
| 18.01.2020. 08.00 | 0 | 274 | 0 h |
| 17.01.2020. 19.49 | 0 | 235 | 0 h |
| 17.01.2020. 08.00 | 0 | 244 | 0 h |
| 16.01.2020. 20.12 | 0 | 259 | 0 h |
| 16.01.2020. 08.00 | 0 | 253 | 0 h |
| 15.01.2020. 20.00 | 0 | 241 | 0 h |
| 15.01.2020. 08.00 | 0 | 239 | 0 h |
| 14.01.2020. 20.00 | 0 | 251 | 0 h |
| 14.01.2020. 08.00 | 0 | 247 | 0 h |
| 13.01.2020. 20.00 | 0 | 213 | 0 h |
| 13.01.2020. 08.00 | 0 | 174 | 0 h |
| 12.01.2020. 20.00 | 0 | 213 | 0 h |
| 12.01.2020. 08.00 | 0 | 251 | 0 h |
| 11.01.2020. 20.00 | 0 | 273 | 0 h |
| 11.01.2020. 08.00 | 0 | 316 | 0 h |
| 10.01.2020. 20.00 | 0 | 263 | 0 h |
| 10.01.2020. 08.00 | 0 | 254 | 0 h |
| 09.01.2020. 20.00 | 0 | 282 | 0 h |
| 09.01.2020. 08.00 | 0 | 245 | 0 h |
| 08.01.2020. 20.00 | 0 | 255 | 0 h |
| 08.01.2020. 08.00 | 0 | 302 | 0 h |
| 07.01.2020. 20.00 | 0 | 305 | 0 h |
| 07.01.2020. 08.00 | 0 | 299 | 0 h |
| 06.01.2020. 20.00 | 0 | 276 | 0 h |
| 06.01.2020. 08.00 | 0 | 213 | 0 h |
| 05.01.2020. 20.00 | 0 | 237 | 0 h |
| 05.01.2020. 08.00 | 0 | 248 | 0 h |
| 04.01.2020. 20.00 | 0 | 273 | 0 h |
| 04.01.2020. 08.00 | 0 | 293 | 0 h |
| 03.01.2020. 20.00 | 0 | 281 | 0 h |
| 03.01.2020. 08.00 | 0 | 274 | 0 h |
| 02.01.2020. 20.00 | 0 | 213 | 0 h |
| 02.01.2020. 08.00 | 0 | 69 | 0 h |
| 01.01.2020. 20.00 | 0 | 44 | 0 h |
| 01.01.2020. 08.00 | 0 | 49 | 0 h |
Published: 01.01.2020.
Vehicle type
Passenger cars
Customs Control Point
Silene
Month
1