| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.07.2019. 20.00 | 0 | 347 | 0 h |
| 31.07.2019. 08.00 | 0 | 375 | 0 h |
| 30.07.2019. 20.00 | 0 | 333 | 0 h |
| 30.07.2019. 08.00 | 20 | 284 | 0 h |
| 29.07.2019. 20.00 | 0 | 268 | 0 h |
| 29.07.2019. 08.00 | 0 | 194 | 0 h |
| 28.07.2019. 20.00 | 0 | 188 | 0 h |
| 28.07.2019. 08.00 | 0 | 210 | 0 h |
| 27.07.2019. 20.00 | 0 | 298 | 0 h |
| 27.07.2019. 08.00 | 0 | 388 | 0 h |
| 26.07.2019. 20.00 | 30 | 366 | 2 h |
| 26.07.2019. 08.00 | 0 | 351 | 0 h |
| 25.07.2019. 20.00 | 0 | 320 | 0 h |
| 25.07.2019. 08.00 | 0 | 336 | 0 h |
| 24.07.2019. 20.00 | 0 | 341 | 0 h |
| 24.07.2019. 08.00 | 20 | 338 | 1,4 h |
| 23.07.2019. 20.00 | 30 | 300 | 2.4 h |
| 23.07.2019. 08.00 | 20 | 312 | 1,5 h |
| 22.07.2019. 20.00 | 0 | 303 | 0 h |
| 22.07.2019. 08.00 | 0 | 234 | 0 h |
| 21.07.2019. 20.00 | 0 | 250 | 0 h |
| 21.07.2019. 08.00 | 0 | 289 | 0 h |
| 20.07.2019. 20.00 | 0 | 374 | 0 h |
| 20.07.2019. 08.02 | 0 | 376 | 0 h |
| 19.07.2019. 20.00 | 25 | 326 | 2 h |
| 19.07.2019. 07.50 | 3 | 369 | 0.2 h |
| 18.07.2019. 20.00 | 0 | 330 | 0 h |
| 18.07.2019. 08.00 | 20 | 312 | 1.5 h |
| 17.07.2019. 20.00 | 0 | 323 | 0 h |
| 17.07.2019. 08.00 | 20 | 347 | 1.4 h |
| 16.07.2019. 20.00 | 0 | 350 | 0 h |
| 16.07.2019. 08.00 | 0 | 301 | 0 h |
| 15.07.2019. 20.00 | 30 | 279 | 2.6 h |
| 15.07.2019. 08.00 | 0 | 263 | 0 h |
| 14.07.2019. 20.00 | 0 | 310 | 0 h |
| 14.07.2019. 08.00 | 0 | 305 | 0 h |
| 13.07.2019. 20.00 | 30 | 331 | 2,1 h |
| 13.07.2019. 08.00 | 25 | 395 | 1,5 h |
| 12.07.2019. 20.00 | 30 | 324 | 2,2 h |
| 12.07.2019. 08.00 | 15 | 370 | 1 h |
| 11.07.2019. 19.42 | 0 | 363 | 0 h |
| 11.07.2019. 08.00 | 10 | 360 | 1 h |
| 10.07.2019. 19.51 | 0 | 359 | 0 h |
| 10.07.2019. 08.00 | 20 | 314 | 2 h |
| 09.07.2019. 20.00 | 20 | 310 | 2 h |
| 09.07.2019. 08.00 | 0 | 326 | 0 h |
| 08.07.2019. 20.00 | 0 | 288 | 0 h |
| 08.07.2019. 08.00 | 0 | 226 | 0 h |
| 07.07.2019. 20.00 | 0 | 283 | 0 h |
| 07.07.2019. 08.00 | 0 | 304 | 0 h |
| 06.07.2019. 20.00 | 0 | 341 | 0 h |
| 06.07.2019. 08.00 | 0 | 371 | 0 h |
| 05.07.2019. 20.00 | 0 | 328 | 0 h |
| 05.07.2019. 08.00 | 0 | 341 | 0 h |
| 04.07.2019. 20.00 | 10 | 326 | 0,7 h |
| 04.07.2019. 08.00 | 0 | 330 | 0 h |
| 03.07.2019. 20.00 | 30 | 305 | 2 h |
| 03.07.2019. 08.00 | 0 | 323 | 0 h |
| 02.07.2019. 20.00 | 0 | 339 | 0 h |
| 02.07.2019. 08.00 | 0 | 297 | 0 h |
| 01.07.2019. 20.00 | 0 | 245 | 0 h |
| 01.07.2019. 08.00 | 0 | 223 | 0 h |
Published: 01.07.2019.
Vehicle type
Passenger cars
Customs Control Point
Silene
Month
7