| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.07.2022. 20.00 | 0 | 117 | 0 h |
| 31.07.2022. 09.00 | 0 | 90 | 0 h |
| 30.07.2022. 20.00 | 0 | 147 | 0 h |
| 30.07.2022. 08.00 | 0 | 226 | 0 h |
| 29.07.2022. 21.00 | 0 | 222 | 0 h |
| 29.07.2022. 08.00 | 0 | 266 | 0 h |
| 28.07.2022. 21.00 | 0 | 249 | 0 h |
| 28.07.2022. 08.00 | 0 | 203 | 0 h |
| 27.07.2022. 20.00 | 0 | 194 | 0 h |
| 27.07.2022. 08.00 | 0 | 193 | 0 h |
| 26.07.2022. 20.00 | 0 | 202 | 0 h |
| 26.07.2022. 08.00 | 0 | 219 | 0 h |
| 25.07.2022. 20.00 | 0 | 212 | 0 h |
| 25.07.2022. 08.00 | 0 | 161 | 0 h |
| 24.07.2022. 20.00 | 0 | 149 | 0 h |
| 24.07.2022. 09.00 | 0 | 159 | 0 h |
| 23.07.2022. 20.00 | 0 | 215 | 0 h |
| 23.07.2022. 09.00 | 15 | 254 | 1 h |
| 22.07.2022. 20.00 | 10 | 259 | 1 h |
| 22.07.2022. 08.00 | 15 | 249 | 1,5 h |
| 21.07.2022. 21.00 | 0 | 244 | 0 h |
| 21.07.2022. 08.00 | 30 | 247 | 3 h |
| 20.07.2022. 21.00 | 0 | 272 | 0 h |
| 20.07.2022. 08.00 | 0 | 307 | 0 h |
| 19.07.2022. 20.00 | 0 | 275 | 0 h |
| 19.07.2022. 08.00 | 0 | 246 | 0 h |
| 18.07.2022. 20.00 | 0 | 240 | 0 h |
| 18.07.2022. 08.00 | 0 | 206 | 0 h |
| 17.07.2022. 20.00 | 0 | 214 | 0 h |
| 17.07.2022. 08.00 | 0 | 207 | 0 h |
| 16.07.2022. 20.00 | 90 | 288 | 7.5 h |
| 16.07.2022. 00.19 | 10 | 329 | 1 h |
| 15.07.2022. 20.00 | 25 | 301 | 2 h |
| 15.07.2022. 09.00 | 0 | 325 | 0 h |
| 14.07.2022. 20.00 | 0 | 316 | 0 h |
| 14.07.2022. 08.00 | 10 | 254 | 1 h |
| 13.07.2022. 21.00 | 0 | 246 | 0 h |
| 13.07.2022. 08.00 | 20 | 317 | 2 h |
| 12.07.2022. 21.00 | 0 | 293 | 0 h |
| 12.07.2022. 08.00 | 30 | 271 | 2.6 h |
| 11.07.2022. 20.00 | 0 | 233 | 0 h |
| 11.07.2022. 08.00 | 10 | 181 | 1.3 h |
| 10.07.2022. 20.00 | 0 | 188 | 0 h |
| 10.07.2022. 08.00 | 0 | 203 | 0 h |
| 09.07.2022. 20.00 | 0 | 264 | 0 h |
| 09.07.2022. 08.00 | 30 | 319 | 3 h |
| 08.07.2022. 20.00 | 20 | 296 | 1.6 h |
| 08.07.2022. 09.00 | 0 | 261 | 0 h |
| 07.07.2022. 20.00 | 0 | 270 | 0 h |
| 07.07.2022. 09.00 | 0 | 278 | 0 h |
| 06.07.2022. 20.00 | 0 | 276 | 0 h |
| 06.07.2022. 08.00 | 0 | 225 | 0 h |
| 05.07.2022. 21.00 | 0 | 196 | 0 h |
| 05.07.2022. 08.00 | 0 | 214 | 0 h |
| 04.07.2022. 21.00 | 0 | 197 | 0 h |
| 04.07.2022. 08.00 | 0 | 178 | 0 h |
| 03.07.2022. 20.00 | 0 | 166 | 0 h |
| 03.07.2022. 08.00 | 0 | 165 | 0 h |
| 02.07.2022. 20.00 | 0 | 198 | 0 h |
| 02.07.2022. 08.00 | 0 | 201 | 0 h |
| 01.07.2022. 20.00 | 0 | 189 | 0 h |
| 01.07.2022. 08.00 | 0 | 217 | 0 h |
Published: 01.07.2022.
Vehicle type
Passenger cars
Customs Control Point
Silene
Year
2022
Month
7