| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.03.2022. 08.00 | 0 | 36 | 0 h |
| 30.03.2022. 20.58 | 0 | 50 | 0 h |
| 30.03.2022. 08.00 | 0 | 16 | 0 h |
| 29.03.2022. 20.00 | 0 | 34 | 0 h |
| 29.03.2022. 08.00 | 0 | 18 | 0 h |
| 28.03.2022. 20.00 | 0 | 24 | 0 h |
| 28.03.2022. 08.00 | 0 | 24 | 0 h |
| 27.03.2022. 20.00 | 0 | 38 | 0 h |
| 27.03.2022. 08.00 | 0 | 37 | 0 h |
| 26.03.2022. 20.00 | 0 | 27 | 0 h |
| 26.03.2022. 08.49 | 0 | 45 | 0 h |
| 25.03.2022. 20.00 | 0 | 49 | 0 h |
| 25.03.2022. 08.59 | 0 | 16 | 0 h |
| 24.03.2022. 20.00 | 0 | 24 | 0 h |
| 24.03.2022. 08.00 | 0 | 37 | 0 h |
| 23.03.2022. 21.01 | 0 | 49 | 0 h |
| 23.03.2022. 20.00 | 0 | 23 | 0 h |
| 23.03.2022. 08.00 | 0 | 50 | 0 h |
| 22.03.2022. 21.00 | 0 | 50 | 0 h |
| 22.03.2022. 08.00 | 0 | 31 | 0 h |
| 21.03.2022. 20.00 | 0 | 45 | 0 h |
| 21.03.2022. 08.00 | 0 | 36 | 0 h |
| 20.03.2022. 20.00 | 0 | 32 | 0 h |
| 20.03.2022. 08.00 | 0 | 38 | 0 h |
| 19.03.2022. 21.00 | 0 | 44 | 0 h |
| 17.03.2022. 20.00 | 0 | 21 | 0 h |
| 17.03.2022. 08.30 | 70 | 140 | 24 h |
| 17.03.2022. 08.01 | 0 | 16 | 0 h |
| 16.03.2022. 20.00 | 0 | 15 | 0 h |
| 16.03.2022. 08.00 | 0 | 18 | 0 h |
| 15.03.2022. 08.00 | 0 | 26 | 0 h |
| 14.03.2022. 08.00 | 0 | 21 | 0 h |
| 13.03.2022. 20.00 | 0 | 21 | 0 h |
| 13.03.2022. 08.00 | 0 | 30 | 0 h |
| 12.03.2022. 20.00 | 0 | 35 | 0 h |
| 12.03.2022. 08.00 | 0 | 35 | 0 h |
| 11.03.2022. 20.00 | 0 | 27 | 0 h |
| 11.03.2022. 08.00 | 0 | 22 | 0 h |
| 10.03.2022. 20.00 | 0 | 25 | 0 h |
| 10.03.2022. 08.00 | 0 | 22 | 0 h |
| 09.03.2022. 20.00 | 0 | 29 | 0 h |
| 09.03.2022. 09.00 | 0 | 15 | 0 h |
| 08.03.2022. 20.00 | 0 | 12 | 0 h |
| 08.03.2022. 09.00 | 0 | 9 | 0 h |
| 07.03.2022. 20.00 | 0 | 10 | 0 h |
| 07.03.2022. 08.00 | 0 | 10 | 0 h |
| 06.03.2022. 21.00 | 0 | 12 | 0 h |
| 06.03.2022. 08.00 | 0 | 18 | 0 h |
| 05.03.2022. 21.00 | 0 | 25 | 0 h |
| 05.03.2022. 08.00 | 0 | 35 | 0 h |
| 04.03.2022. 08.00 | 0 | 25 | 0 h |
| 03.03.2022. 20.00 | 0 | 20 | 0 h |
| 03.03.2022. 08.00 | 0 | 15 | 0 h |
| 02.03.2022. 20.00 | 0 | 18 | 0 h |
| 02.03.2022. 08.00 | 0 | 14 | 0 h |
| 01.03.2022. 20.00 | 0 | 15 | 0 h |
| 01.03.2022. 09.00 | 0 | 16 | 0 h |
Published: 01.03.2022.
Vehicle type
Passenger cars
Customs Control Point
Silene
Year
2022
Month
3