| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2019. 20.00 | 0 | 284 | 0 h |
| 31.10.2019. 08.00 | 0 | 272 | 0 h |
| 30.10.2019. 20.00 | 0 | 284 | 0 h |
| 30.10.2019. 08.00 | 0 | 243 | 0 h |
| 29.10.2019. 20.00 | 0 | 249 | 0 h |
| 29.10.2019. 08.00 | 0 | 255 | 0 h |
| 28.10.2019. 20.00 | 0 | 223 | 0 h |
| 28.10.2019. 08.00 | 0 | 233 | 0 h |
| 27.10.2019. 20.00 | 0 | 211 | 0 h |
| 27.10.2019. 08.00 | 0 | 270 | 0 h |
| 26.10.2019. 20.00 | 0 | 295 | 0 h |
| 26.10.2019. 08.00 | 10 | 299 | 1 h |
| 25.10.2019. 20.00 | 0 | 265 | 0 h |
| 25.10.2019. 08.00 | 0 | 307 | 0 h |
| 24.10.2019. 20.00 | 0 | 318 | 0 h |
| 24.10.2019. 08.00 | 0 | 294 | 0 h |
| 23.10.2019. 20.00 | 0 | 281 | 0 h |
| 23.10.2019. 08.00 | 0 | 88 | 0 h |
| 22.10.2019. 08.00 | 0 | 281 | 0 h |
| 21.10.2019. 20.00 | 0 | 250 | 0 h |
| 21.10.2019. 08.00 | 0 | 188 | 0 h |
| 20.10.2019. 20.00 | 0 | 197 | 0 h |
| 20.10.2019. 08.00 | 0 | 230 | 0 h |
| 19.10.2019. 20.00 | 0 | 317 | 0 h |
| 19.10.2019. 08.00 | 0 | 316 | 0 h |
| 18.10.2019. 20.00 | 0 | 298 | 0 h |
| 18.10.2019. 08.00 | 0 | 284 | 0 h |
| 17.10.2019. 20.00 | 0 | 275 | 0 h |
| 17.10.2019. 08.00 | 0 | 297 | 0 h |
| 16.10.2019. 20.00 | 0 | 273 | 0 h |
| 16.10.2019. 08.00 | 0 | 260 | 0 h |
| 15.10.2019. 20.00 | 0 | 268 | 0 h |
| 15.10.2019. 08.00 | 0 | 296 | 0 h |
| 14.10.2019. 20.00 | 0 | 267 | 0 h |
| 14.10.2019. 08.00 | 0 | 191 | 0 h |
| 13.10.2019. 20.00 | 0 | 228 | 0 h |
| 13.10.2019. 08.00 | 0 | 293 | 0 h |
| 12.10.2019. 20.00 | 0 | 346 | 0 h |
| 12.10.2019. 08.00 | 0 | 320 | 0 h |
| 11.10.2019. 20.00 | 10 | 263 | 1 h |
| 11.10.2019. 08.00 | 0 | 257 | 0 h |
| 10.10.2019. 20.00 | 0 | 294 | 0 h |
| 10.10.2019. 08.00 | 0 | 296 | 0 h |
| 09.10.2019. 20.00 | 0 | 287 | 0 h |
| 09.10.2019. 08.00 | 0 | 263 | 0 h |
| 08.10.2019. 20.00 | 0 | 258 | 0 h |
| 08.10.2019. 08.00 | 0 | 255 | 0 h |
| 07.10.2019. 20.00 | 0 | 227 | 0 h |
| 07.10.2019. 08.00 | 0 | 180 | 0 h |
| 06.10.2019. 19.30 | 0 | 216 | 0 h |
| 06.10.2019. 08.00 | 0 | 229 | 0 h |
| 05.10.2019. 20.00 | 0 | 250 | 0 h |
| 05.10.2019. 08.00 | 0 | 310 | 0 h |
| 04.10.2019. 20.00 | 0 | 270 | 0 h |
| 04.10.2019. 08.00 | 0 | 232 | 0 h |
| 03.10.2019. 20.00 | 0 | 254 | 0 h |
| 03.10.2019. 08.00 | 0 | 259 | 0 h |
| 02.10.2019. 20.00 | 0 | 296 | 0 h |
| 02.10.2019. 08.00 | 0 | 257 | 0 h |
| 01.10.2019. 20.00 | 0 | 245 | 0 h |
| 01.10.2019. 08.00 | 0 | 268 | 0 h |
Published: 01.10.2019.
Vehicle type
Passenger cars
Customs Control Point
Silene
Month
10