| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.04.2019. 20.00 | 0 | 286 | 0 h |
| 30.04.2019. 08.00 | 0 | 273 | 0 h |
| 29.04.2019. 20.00 | 0 | 244 | 0 h |
| 28.04.2019. 20.00 | 0 | 163 | 0 h |
| 27.04.2019. 20.00 | 0 | 243 | 0 h |
| 27.04.2019. 08.00 | 0 | 131 | 0 h |
| 26.04.2019. 08.00 | 0 | 114 | 0 h |
| 25.04.2019. 08.00 | 0 | 264 | 0 h |
| 24.04.2019. 20.00 | 0 | 129 | 0 h |
| 24.04.2019. 08.00 | 0 | 254 | 0 h |
| 23.04.2019. 20.00 | 0 | 157 | 0 h |
| 23.04.2019. 08.00 | 0 | 240 | 0 h |
| 22.04.2019. 20.00 | 0 | 255 | 0 h |
| 22.04.2019. 08.00 | 0 | 247 | 0 h |
| 21.04.2019. 20.00 | 0 | 238 | 0 h |
| 20.04.2019. 20.00 | 20 | 207 | 2 h |
| 20.04.2019. 08.00 | 0 | 263 | 0 h |
| 19.04.2019. 20.00 | 0 | 395 | 0 h |
| 19.04.2019. 08.00 | 0 | 117 | 0 h |
| 18.04.2019. 20.00 | 0 | 283 | 0 h |
| 17.04.2019. 20.00 | 0 | 266 | 0 h |
| 17.04.2019. 08.00 | 0 | 279 | 0 h |
| 16.04.2019. 20.00 | 0 | 184 | 0 h |
| 16.04.2019. 08.00 | 0 | 280 | 0 h |
| 15.04.2019. 20.00 | 0 | 118 | 0 h |
| 15.04.2019. 08.00 | 0 | 229 | 0 h |
| 14.04.2019. 20.00 | 0 | 207 | 0 h |
| 14.04.2019. 08.00 | 0 | 231 | 0 h |
| 13.04.2019. 20.00 | 0 | 283 | 0 h |
| 13.04.2019. 08.00 | 0 | 280 | 0 h |
| 12.04.2019. 20.00 | 0 | 220 | 0 h |
| 12.04.2019. 08.00 | 0 | 229 | 0 h |
| 11.04.2019. 20.00 | 0 | 271 | 0 h |
| 11.04.2019. 08.00 | 0 | 253 | 0 h |
| 10.04.2019. 20.00 | 0 | 220 | 0 h |
| 10.04.2019. 08.00 | 0 | 92 | 0 h |
| 09.04.2019. 20.00 | 0 | 280 | 0 h |
| 09.04.2019. 08.00 | 0 | 227 | 0 h |
| 08.04.2019. 20.00 | 0 | 233 | 0 h |
| 08.04.2019. 08.00 | 0 | 272 | 0 h |
| 07.04.2019. 20.00 | 0 | 264 | 0 h |
| 07.04.2019. 08.00 | 0 | 231 | 0 h |
| 06.04.2019. 20.00 | 0 | 251 | 0 h |
| 06.04.2019. 08.32 | 0 | 234 | 0 h |
| 05.04.2019. 20.00 | 0 | 209 | 0 h |
| 05.04.2019. 08.00 | 0 | 232 | 0 h |
| 04.04.2019. 20.00 | 0 | 240 | 0 h |
| 04.04.2019. 08.00 | 0 | 229 | 0 h |
| 03.04.2019. 20.00 | 0 | 212 | 0 h |
| 02.04.2019. 20.00 | 0 | 289 | 0 h |
| 02.04.2019. 08.00 | 0 | 102 | 0 h |
| 01.04.2019. 20.00 | 0 | 292 | 0 h |
| 01.04.2019. 08.00 | 0 | 270 | 0 h |
Published: 01.04.2019.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
4