| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.12.2019. 20.00 | 0 | 91 | 0 h |
| 31.12.2019. 08.00 | 0 | 147 | 0 h |
| 30.12.2019. 20.00 | 0 | 208 | 0 h |
| 30.12.2019. 19.16 | 0 | 162 | 0 h |
| 29.12.2019. 19.24 | 0 | 253 | 0 h |
| 29.12.2019. 08.00 | 0 | 237 | 0 h |
| 28.12.2019. 20.00 | 0 | 258 | 0 h |
| 28.12.2019. 08.00 | 0 | 263 | 0 h |
| 27.12.2019. 20.00 | 0 | 195 | 0 h |
| 27.12.2019. 08.00 | 0 | 238 | 0 h |
| 26.12.2019. 20.00 | 0 | 261 | 0 h |
| 26.12.2019. 08.00 | 0 | 226 | 0 h |
| 25.12.2019. 20.00 | 0 | 247 | 0 h |
| 25.12.2019. 07.17 | 0 | 261 | 0 h |
| 24.12.2019. 20.00 | 20 | 263 | 1 h |
| 24.12.2019. 07.31 | 10 | 277 | 1 h |
| 23.12.2019. 20.00 | 0 | 281 | 0 h |
| 23.12.2019. 08.00 | 10 | 212 | 1 h |
| 22.12.2019. 20.00 | 30 | 224 | 3 h |
| 22.12.2019. 08.00 | 30 | 247 | 3 h |
| 21.12.2019. 20.00 | 20 | 275 | 2 h |
| 21.12.2019. 08.00 | 20 | 265 | 2 h |
| 20.12.2019. 20.00 | 15 | 238 | 2 h |
| 20.12.2019. 08.00 | 0 | 267 | 0 h |
| 19.12.2019. 20.00 | 0 | 252 | 0 h |
| 19.12.2019. 08.00 | 0 | 245 | 0 h |
| 18.12.2019. 20.00 | 15 | 244 | 2 h |
| 18.12.2019. 08.00 | 0 | 229 | 0 h |
| 17.12.2019. 20.00 | 0 | 231 | 0 h |
| 17.12.2019. 07.25 | 0 | 272 | 0 h |
| 16.12.2019. 20.00 | 0 | 200 | 0 h |
| 16.12.2019. 07.31 | 0 | 0 | 0 h |
| 15.12.2019. 20.00 | 0 | 243 | 0 h |
| 15.12.2019. 08.00 | 0 | 218 | 0 h |
| 14.12.2019. 19.31 | 0 | 217 | 0 h |
| 14.12.2019. 08.00 | 0 | 197 | 0 h |
| 13.12.2019. 19.24 | 0 | 237 | 0 h |
| 13.12.2019. 08.00 | 0 | 267 | 0 h |
| 12.12.2019. 20.00 | 10 | 211 | 1 h |
| 12.12.2019. 08.00 | 0 | 203 | 0 h |
| 11.12.2019. 20.00 | 0 | 214 | 0 h |
| 11.12.2019. 08.00 | 0 | 243 | 0 h |
| 10.12.2019. 20.00 | 0 | 263 | 0 h |
| 10.12.2019. 08.00 | 0 | 249 | 0 h |
| 09.12.2019. 20.00 | 0 | 225 | 0 h |
| 09.12.2019. 07.25 | 0 | 229 | 0 h |
| 08.12.2019. 20.00 | 0 | 255 | 0 h |
| 08.12.2019. 20.00 | 0 | 255 | 0 h |
| 08.12.2019. 07.21 | 0 | 215 | 0 h |
| 07.12.2019. 20.00 | 0 | 180 | 0 h |
| 07.12.2019. 08.00 | 0 | 210 | 0 h |
| 06.12.2019. 19.17 | 0 | 137 | 0 h |
| 06.12.2019. 08.00 | 0 | 249 | 0 h |
| 05.12.2019. 20.00 | 0 | 213 | 0 h |
| 05.12.2019. 08.00 | 0 | 209 | 0 h |
| 04.12.2019. 20.00 | 0 | 221 | 0 h |
| 04.12.2019. 08.00 | 0 | 231 | 0 h |
| 03.12.2019. 20.00 | 0 | 215 | 0 h |
| 03.12.2019. 08.00 | 0 | 216 | 0 h |
| 02.12.2019. 20.00 | 0 | 198 | 0 h |
| 02.12.2019. 08.00 | 0 | 224 | 0 h |
| 01.12.2019. 20.00 | 0 | 246 | 0 h |
| 01.12.2019. 08.00 | 0 | 201 | 0 h |
Published: 01.12.2019.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
12