| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 29.02.2020. 20.00 | 0 | 231 | 0 h |
| 29.02.2020. 08.00 | 0 | 228 | 0 h |
| 28.02.2020. 20.00 | 0 | 215 | 0 h |
| 28.02.2020. 08.00 | 0 | 220 | 0 h |
| 27.02.2020. 20.00 | 0 | 223 | 0 h |
| 27.02.2020. 08.00 | 0 | 237 | 0 h |
| 26.02.2020. 20.00 | 0 | 207 | 0 h |
| 26.02.2020. 08.00 | 0 | 202 | 0 h |
| 25.02.2020. 20.00 | 0 | 231 | 0 h |
| 25.02.2020. 08.00 | 0 | 259 | 0 h |
| 24.02.2020. 20.00 | 15 | 245 | 1 h |
| 24.02.2020. 08.00 | 0 | 198 | 0 h |
| 23.02.2020. 20.00 | 0 | 192 | 0 h |
| 23.02.2020. 08.00 | 0 | 207 | 0 h |
| 22.02.2020. 20.00 | 0 | 236 | 0 h |
| 22.02.2020. 08.00 | 0 | 221 | 0 h |
| 21.02.2020. 08.00 | 0 | 228 | 0 h |
| 20.02.2020. 20.00 | 0 | 248 | 0 h |
| 20.02.2020. 08.00 | 0 | 236 | 0 h |
| 19.02.2020. 20.00 | 0 | 325 | 0 h |
| 19.02.2020. 08.00 | 0 | 327 | 0 h |
| 18.02.2020. 20.00 | 0 | 200 | 0 h |
| 18.02.2020. 08.00 | 0 | 214 | 0 h |
| 17.02.2020. 20.00 | 0 | 233 | 0 h |
| 17.02.2020. 08.00 | 0 | 243 | 0 h |
| 16.02.2020. 20.00 | 0 | 263 | 0 h |
| 16.02.2020. 07.19 | 0 | 205 | 0 h |
| 15.02.2020. 20.00 | 0 | 172 | 0 h |
| 15.02.2020. 08.00 | 0 | 217 | 0 h |
| 14.02.2020. 08.00 | 0 | 220 | 0 h |
| 13.02.2020. 19.26 | 0 | 231 | 0 h |
| 13.02.2020. 08.00 | 0 | 226 | 0 h |
| 12.02.2020. 20.00 | 0 | 197 | 0 h |
| 12.02.2020. 08.00 | 0 | 204 | 0 h |
| 11.02.2020. 20.00 | 0 | 219 | 0 h |
| 11.02.2020. 08.00 | 0 | 209 | 0 h |
| 10.02.2020. 20.00 | 0 | 190 | 0 h |
| 10.02.2020. 08.00 | 0 | 195 | 0 h |
| 09.02.2020. 20.00 | 0 | 222 | 0 h |
| 09.02.2020. 07.20 | 0 | 150 | 0 h |
| 08.02.2020. 20.00 | 0 | 194 | 0 h |
| 08.02.2020. 07.14 | 0 | 210 | 0 h |
| 07.02.2020. 20.00 | 0 | 217 | 0 h |
| 07.02.2020. 08.00 | 0 | 212 | 0 h |
| 06.02.2020. 19.21 | 0 | 229 | 0 h |
| 06.02.2020. 08.00 | 0 | 230 | 0 h |
| 05.02.2020. 19.08 | 0 | 184 | 0 h |
| 05.02.2020. 00.23 | 0 | 176 | 0 h |
| 04.02.2020. 20.00 | 0 | 213 | 0 h |
| 04.02.2020. 08.00 | 0 | 237 | 0 h |
| 03.02.2020. 20.00 | 0 | 194 | 0 h |
| 03.02.2020. 08.00 | 0 | 215 | 0 h |
| 02.02.2020. 20.00 | 0 | 236 | 0 h |
| 02.02.2020. 08.00 | 0 | 193 | 0 h |
| 01.02.2020. 20.00 | 0 | 204 | 0 h |
| 01.02.2020. 07.17 | 0 | 229 | 0 h |
Published: 01.02.2020.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
2