| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.01.2019. 20.00 | 0 | 201 | 0 h |
| 31.01.2019. 08.00 | 0 | 135 | 0 h |
| 30.01.2019. 20.00 | 0 | 208 | 0 h |
| 30.01.2019. 08.00 | 0 | 179 | 0 h |
| 29.01.2019. 20.00 | 0 | 174 | 0 h |
| 29.01.2019. 08.00 | 0 | 200 | 0 h |
| 28.01.2019. 20.00 | 0 | 184 | 0 h |
| 28.01.2019. 08.00 | 0 | 179 | 0 h |
| 27.01.2019. 20.00 | 0 | 224 | 0 h |
| 27.01.2019. 07.51 | 0 | 218 | 0 h |
| 26.01.2019. 20.00 | 0 | 187 | 0 h |
| 26.01.2019. 08.00 | 0 | 220 | 0 h |
| 25.01.2019. 20.00 | 0 | 224 | 0 h |
| 25.01.2019. 08.00 | 0 | 151 | 0 h |
| 24.01.2019. 20.00 | 0 | 239 | 0 h |
| 24.01.2019. 08.00 | 0 | 227 | 0 h |
| 23.01.2019. 20.00 | 0 | 206 | 0 h |
| 23.01.2019. 08.00 | 0 | 169 | 0 h |
| 22.01.2019. 20.00 | 0 | 162 | 0 h |
| 22.01.2019. 08.00 | 0 | 220 | 0 h |
| 21.01.2019. 20.00 | 0 | 202 | 0 h |
| 21.01.2019. 08.00 | 0 | 173 | 0 h |
| 20.01.2019. 20.00 | 0 | 189 | 0 h |
| 20.01.2019. 08.00 | 0 | 211 | 0 h |
| 19.01.2019. 20.00 | 0 | 228 | 0 h |
| 19.01.2019. 08.00 | 0 | 232 | 0 h |
| 18.01.2019. 20.00 | 0 | 214 | 0 h |
| 18.01.2019. 08.00 | 0 | 231 | 0 h |
| 17.01.2019. 20.00 | 0 | 245 | 0 h |
| 17.01.2019. 08.00 | 0 | 247 | 0 h |
| 16.01.2019. 20.00 | 0 | 220 | 0 h |
| 16.01.2019. 08.00 | 0 | 214 | 0 h |
| 15.01.2019. 20.00 | 0 | 213 | 0 h |
| 15.01.2019. 08.00 | 0 | 226 | 0 h |
| 14.01.2019. 20.00 | 0 | 236 | 0 h |
| 14.01.2019. 08.00 | 0 | 235 | 0 h |
| 13.01.2019. 20.00 | 0 | 268 | 0 h |
| 13.01.2019. 08.00 | 0 | 291 | 0 h |
| 12.01.2019. 20.00 | 0 | 305 | 0 h |
| 12.01.2019. 08.00 | 0 | 324 | 0 h |
| 11.01.2019. 20.00 | 0 | 291 | 0 h |
| 11.01.2019. 08.00 | 0 | 275 | 0 h |
| 10.01.2019. 20.00 | 0 | 273 | 0 h |
| 10.01.2019. 08.00 | 0 | 304 | 0 h |
| 09.01.2019. 20.00 | 0 | 336 | 0 h |
| 09.01.2019. 08.00 | 0 | 369 | 0 h |
| 08.01.2019. 20.00 | 0 | 443 | 0 h |
| 08.01.2019. 08.00 | 0 | 576 | 0 h |
| 07.01.2019. 20.00 | 15 | 577 | 1 h |
| 07.01.2019. 08.00 | 0 | 583 | 0 h |
| 06.01.2019. 20.00 | 70 | 547 | 3 h |
| 06.01.2019. 08.00 | 0 | 464 | 0 h |
| 05.01.2019. 20.00 | 30 | 484 | 1 h |
| 05.01.2019. 08.00 | 0 | 423 | 0 h |
| 04.01.2019. 20.00 | 0 | 381 | 0 h |
| 04.01.2019. 08.00 | 0 | 337 | 0 h |
| 03.01.2019. 20.00 | 40 | 302 | 3 h |
| 03.01.2019. 08.00 | 0 | 276 | 0 h |
| 02.01.2019. 20.00 | 0 | 215 | 0 h |
| 02.01.2019. 08.00 | 0 | 74 | 0 h |
| 01.01.2019. 20.00 | 0 | 37 | 0 h |
| 01.01.2019. 08.00 | 0 | 34 | 0 h |
Published: 01.01.2019.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
1