| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.01.2022. 20.00 | 0 | 15 | 0 h |
| 31.01.2022. 08.00 | 0 | 24 | 0 h |
| 30.01.2022. 20.00 | 0 | 33 | 0 h |
| 30.01.2022. 08.00 | 0 | 32 | 0 h |
| 29.01.2022. 20.00 | 0 | 28 | 0 h |
| 29.01.2022. 08.00 | 0 | 26 | 0 h |
| 28.01.2022. 20.00 | 0 | 28 | 0 h |
| 28.01.2022. 08.00 | 0 | 38 | 0 h |
| 27.01.2022. 20.00 | 0 | 39 | 0 h |
| 27.01.2022. 08.00 | 0 | 32 | 0 h |
| 26.01.2022. 20.00 | 0 | 30 | 0 h |
| 26.01.2022. 08.00 | 0 | 14 | 0 h |
| 25.01.2022. 20.00 | 0 | 28 | 0 h |
| 25.01.2022. 08.00 | 0 | 15 | 0 h |
| 24.01.2022. 08.00 | 0 | 31 | 0 h |
| 23.01.2022. 20.00 | 0 | 39 | 0 h |
| 23.01.2022. 08.00 | 0 | 38 | 0 h |
| 22.01.2022. 20.00 | 0 | 35 | 0 h |
| 22.01.2022. 08.00 | 0 | 23 | 0 h |
| 21.01.2022. 20.00 | 0 | 22 | 0 h |
| 21.01.2022. 08.00 | 0 | 22 | 0 h |
| 20.01.2022. 20.00 | 0 | 24 | 0 h |
| 20.01.2022. 08.00 | 0 | 24 | 0 h |
| 19.01.2022. 20.00 | 0 | 23 | 0 h |
| 19.01.2022. 08.00 | 0 | 41 | 0 h |
| 18.01.2022. 20.00 | 0 | 37 | 0 h |
| 17.01.2022. 20.00 | 0 | 26 | 0 h |
| 17.01.2022. 08.00 | 0 | 23 | 0 h |
| 16.01.2022. 20.00 | 0 | 38 | 0 h |
| 16.01.2022. 08.00 | 0 | 37 | 0 h |
| 15.01.2022. 20.00 | 0 | 22 | 0 h |
| 15.01.2022. 08.00 | 0 | 22 | 0 h |
| 14.01.2022. 20.00 | 0 | 27 | 0 h |
| 14.01.2022. 08.00 | 0 | 26 | 0 h |
| 13.01.2022. 20.00 | 0 | 36 | 0 h |
| 13.01.2022. 08.00 | 0 | 48 | 0 h |
| 12.01.2022. 20.00 | 0 | 30 | 0 h |
| 12.01.2022. 08.00 | 0 | 30 | 0 h |
| 11.01.2022. 20.00 | 0 | 34 | 0 h |
| 11.01.2022. 08.00 | 0 | 31 | 0 h |
| 10.01.2022. 20.00 | 0 | 31 | 0 h |
| 10.01.2022. 08.00 | 0 | 51 | 0 h |
| 09.01.2022. 20.00 | 0 | 58 | 0 h |
| 09.01.2022. 08.00 | 0 | 66 | 0 h |
| 08.01.2022. 20.00 | 0 | 62 | 0 h |
| 08.01.2022. 08.00 | 0 | 41 | 0 h |
| 07.01.2022. 20.00 | 0 | 40 | 0 h |
| 07.01.2022. 08.00 | 0 | 37 | 0 h |
| 06.01.2022. 20.00 | 0 | 40 | 0 h |
| 06.01.2022. 08.00 | 0 | 31 | 0 h |
| 05.01.2022. 20.00 | 0 | 35 | 0 h |
| 05.01.2022. 08.00 | 0 | 26 | 0 h |
| 04.01.2022. 20.00 | 0 | 15 | 0 h |
| 04.01.2022. 08.00 | 0 | 14 | 0 h |
| 03.01.2022. 20.00 | 0 | 16 | 0 h |
| 03.01.2022. 08.00 | 0 | 13 | 0 h |
| 02.01.2022. 20.00 | 0 | 13 | 0 h |
| 02.01.2022. 08.00 | 0 | 8 | 0 h |
| 01.01.2022. 20.00 | 0 | 21 | 0 h |
| 01.01.2022. 08.00 | 0 | 13 | 0 h |
Published: 01.01.2022.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Year
2022
Month
1