| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.07.2022. 20.00 | 50 | 62 | 20 h |
| 31.07.2022. 08.00 | 30 | 81 | 9 h |
| 30.07.2022. 20.00 | 50 | 70 | 17 h |
| 30.07.2022. 08.00 | 30 | 32 | 23 h |
| 29.07.2022. 20.00 | 50 | 51 | 24 h |
| 29.07.2022. 08.00 | 20 | 59 | 8 h |
| 28.07.2022. 20.00 | 30 | 51 | 14 h |
| 28.07.2022. 08.00 | 30 | 73 | 9 h |
| 27.07.2022. 20.00 | 30 | 81 | 9 h |
| 27.07.2022. 08.00 | 35 | 84 | 10 h |
| 26.07.2022. 20.00 | 30 | 76 | 9 h |
| 26.07.2022. 08.00 | 30 | 74 | 10 h |
| 25.07.2022. 20.00 | 40 | 81 | 12 h |
| 25.07.2022. 08.00 | 40 | 75 | 13 h |
| 24.07.2022. 20.00 | 50 | 99 | 13 h |
| 24.07.2022. 07.30 | 30 | 94 | 8 h |
| 23.07.2022. 20.00 | 20 | 94 | 5 h |
| 23.07.2022. 08.00 | 30 | 80 | 9 h |
| 22.07.2022. 20.00 | 35 | 87 | 10 h |
| 22.07.2022. 08.00 | 30 | 84 | 9 h |
| 21.07.2022. 20.00 | 30 | 69 | 10 h |
| 21.07.2022. 08.00 | 40 | 68 | 14 h |
| 20.07.2022. 20.00 | 50 | 81 | 15 h |
| 20.07.2022. 08.00 | 50 | 68 | 18 h |
| 19.07.2022. 20.00 | 30 | 68 | 10 h |
| 19.07.2022. 08.00 | 30 | 87 | 9 h |
| 18.07.2022. 20.00 | 50 | 98 | 12 h |
| 18.07.2022. 08.00 | 50 | 84 | 15 h |
| 17.07.2022. 20.00 | 50 | 61 | 19 h |
| 17.07.2022. 08.00 | 30 | 58 | 12 h |
| 16.07.2022. 20.00 | 40 | 76 | 10h |
| 16.07.2022. 08.00 | 20 | 95 | 5 h |
| 15.07.2022. 19.41 | 40 | 78 | 13 h |
| 15.07.2022. 08.00 | 40 | 65 | 14 h |
| 14.07.2022. 20.00 | 10 | 71 | 4 h |
| 14.07.2022. 08.00 | 50 | 61 | 19 h |
| 13.07.2022. 20.00 | 40 | 59 | 27 h |
| 13.07.2022. 08.00 | 20 | 69 | 6 h |
| 12.07.2022. 20.00 | 50 | 69 | 17 h |
| 12.07.2022. 08.00 | 40 | 70 | 13 h |
| 11.07.2022. 20.00 | 40 | 70 | 13 h |
| 11.07.2022. 08.00 | 40 | 86 | 11 h |
| 10.07.2022. 20.00 | 40 | 109 | 9 h |
| 10.07.2022. 08.00 | 50 | 114 | 10 h |
| 09.07.2022. 20.00 | 50 | 98 | 12 h |
| 09.07.2022. 08.00 | 55 | 97 | 13 h |
| 08.07.2022. 20.00 | 30 | 95 | 8 h |
| 08.07.2022. 08.00 | 0 | 101 | 0 h |
| 07.07.2022. 20.00 | 15 | 106 | 3 h |
| 07.07.2022. 08.00 | 20 | 96 | 5 h |
| 06.07.2022. 20.00 | 0 | 110 | 0 h |
| 06.07.2022. 08.00 | 10 | 95 | 2 h |
| 05.07.2022. 20.00 | 30 | 87 | 8 h |
| 05.07.2022. 08.00 | 20 | 97 | 5 h |
| 04.07.2022. 20.00 | 0 | 101 | 0 h |
| 04.07.2022. 08.00 | 20 | 110 | 4 h |
| 03.07.2022. 20.00 | 20 | 132 | 4 h |
| 03.07.2022. 08.00 | 20 | 118 | 4h |
| 02.07.2022. 20.00 | 20 | 81 | 5 h |
| 02.07.2022. 08.00 | 10 | 67 | 3 h |
| 01.07.2022. 20.00 | 0 | 71 | 0 h |
| 01.07.2022. 08.00 | 0 | 83 | 0 h |
Published: 01.07.2022.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Year
2022
Month
7