| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.03.2020. 20.00 | 0 | 1 | 0 h |
| 31.03.2020. 08.00 | 0 | 0 | 0 h |
| 30.03.2020. 20.00 | 0 | 3 | 0 h |
| 30.03.2020. 08.00 | 0 | 9 | 0 h |
| 29.03.2020. 20.00 | 0 | 9 | 0 h |
| 29.03.2020. 08.00 | 0 | 8 | 0 h |
| 28.03.2020. 20.00 | 0 | 6 | 0 h |
| 28.03.2020. 07.04 | 0 | 6 | 0 h |
| 27.03.2020. 20.00 | 0 | 5 | 0 h |
| 27.03.2020. 07.14 | 0 | 5 | 0 h |
| 26.03.2020. 20.00 | 0 | 7 | 0 h |
| 26.03.2020. 08.00 | 0 | 7 | 0 h |
| 25.03.2020. 19.22 | 0 | 12 | 0 h |
| 25.03.2020. 08.00 | 0 | 12 | 0 h |
| 24.03.2020. 19.15 | 0 | 6 | 0 h |
| 24.03.2020. 08.00 | 0 | 3 | 0 h |
| 23.03.2020. 20.00 | 0 | 2 | 0 h |
| 23.03.2020. 08.00 | 0 | 4 | 0 h |
| 22.03.2020. 20.00 | 0 | 6 | 0 h |
| 22.03.2020. 08.00 | 0 | 31 | 0 h |
| 21.03.2020. 20.00 | 0 | 9 | 0 h |
| 21.03.2020. 08.00 | 0 | 1 | 0 h |
| 20.03.2020. 20.00 | 0 | 3 | 0 h |
| 20.03.2020. 07.07 | 0 | 10 | 0 h |
| 19.03.2020. 20.00 | 0 | 11 | 0 h |
| 19.03.2020. 07.28 | 0 | 32 | 0 h |
| 18.03.2020. 20.00 | 0 | 40 | 0 h |
| 18.03.2020. 08.00 | 0 | 33 | 0 h |
| 17.03.2020. 19.10 | 0 | 160 | 0 h |
| 16.03.2020. 19.15 | 0 | 247 | 0 h |
| 16.03.2020. 08.00 | 0 | 270 | 0 h |
| 15.03.2020. 20.00 | 0 | 260 | 0 h |
| 15.03.2020. 08.00 | 0 | 267 | 0 h |
| 14.03.2020. 20.00 | 0 | 251 | 0 h |
| 14.03.2020. 08.00 | 0 | 254 | 0 h |
| 13.03.2020. 20.00 | 0 | 243 | 0 h |
| 13.03.2020. 08.00 | 0 | 251 | 0 h |
| 12.03.2020. 20.00 | 0 | 243 | 0 h |
| 12.03.2020. 07.10 | 0 | 228 | 0 h |
| 11.03.2020. 20.00 | 0 | 211 | 0 h |
| 11.03.2020. 07.24 | 0 | 250 | 0 h |
| 10.03.2020. 20.00 | 0 | 312 | 0 h |
| 10.03.2020. 08.00 | 0 | 315 | 0 h |
| 09.03.2020. 19.25 | 0 | 184 | 0 h |
| 09.03.2020. 08.00 | 0 | 178 | 0 h |
| 08.03.2020. 20.00 | 0 | 178 | 0 h |
| 08.03.2020. 08.00 | 0 | 212 | 0 h |
| 07.03.2020. 20.00 | 0 | 230 | 0 h |
| 07.03.2020. 08.00 | 0 | 239 | 0 h |
| 06.03.2020. 20.00 | 0 | 241 | 0 h |
| 06.03.2020. 08.00 | 0 | 261 | 0 h |
| 05.03.2020. 20.00 | 0 | 222 | 0 h |
| 05.03.2020. 08.00 | 0 | 142 | 0 h |
| 04.03.2020. 20.00 | 0 | 223 | 0 h |
| 04.03.2020. 08.00 | 0 | 209 | 0 h |
| 03.03.2020. 20.00 | 0 | 188 | 0 h |
| 03.03.2020. 08.00 | 0 | 230 | 0 h |
| 02.03.2020. 20.00 | 0 | 191 | 0 h |
| 02.03.2020. 08.00 | 0 | 183 | 0 h |
| 01.03.2020. 20.00 | 0 | 235 | 0 h |
| 01.03.2020. 08.00 | 0 | 242 | 0 h |
Published: 01.03.2020.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
3