| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.05.2022. 20.00 | 0 | 74 | 0 h |
| 31.05.2022. 08.00 | 0 | 74 | 0 h |
| 30.05.2022. 20.00 | 0 | 78 | 0 h |
| 30.05.2022. 08.00 | 15 | 78 | 5 h |
| 29.05.2022. 20.00 | 0 | 72 | 0 h |
| 29.05.2022. 08.00 | 0 | 77 | 0 h |
| 28.05.2022. 09.00 | 0 | 143 | 0 h |
| 28.05.2022. 08.00 | 0 | 70 | 0 h |
| 27.05.2022. 20.00 | 0 | 69 | 0 h |
| 27.05.2022. 08.00 | 0 | 70 | 0 h |
| 26.05.2022. 20.00 | 10 | 66 | 4 h |
| 26.05.2022. 08.00 | 0 | 60 | 0 h |
| 25.05.2022. 19.43 | 0 | 96 | 0 h |
| 25.05.2022. 08.00 | 0 | 46 | 0 h |
| 24.05.2022. 08.00 | 0 | 62 | 0 h |
| 23.05.2022. 20.00 | 0 | 58 | 0 h |
| 23.05.2022. 08.00 | 0 | 68 | 0 h |
| 22.05.2022. 20.00 | 0 | 86 | 0 h |
| 22.05.2022. 08.00 | 0 | 99 | 0 h |
| 21.05.2022. 08.00 | 0 | 61 | 0 h |
| 20.05.2022. 20.00 | 0 | 69 | 0 h |
| 20.05.2022. 08.00 | 0 | 79 | 0 h |
| 19.05.2022. 20.00 | 10 | 83 | 3 h |
| 19.05.2022. 08.00 | 0 | 71 | 0 h |
| 18.05.2022. 20.00 | 0 | 62 | 0 h |
| 18.05.2022. 08.00 | 0 | 63 | 0 h |
| 17.05.2022. 20.00 | 0 | 70 | 0 h |
| 17.05.2022. 08.00 | 0 | 73 | 0 h |
| 16.05.2022. 20.00 | 0 | 59 | 0 h |
| 15.05.2022. 20.00 | 0 | 95 | 0 h |
| 15.05.2022. 08.00 | 0 | 85 | 0 h |
| 14.05.2022. 20.00 | 20 | 73 | 7 h |
| 14.05.2022. 08.00 | 0 | 72 | 0 h |
| 13.05.2022. 20.00 | 0 | 73 | 0 h |
| 13.05.2022. 08.00 | 0 | 71 | 0 h |
| 12.05.2022. 20.00 | 0 | 93 | 0 h |
| 12.05.2022. 08.00 | 0 | 52 | 0 h |
| 11.05.2022. 20.00 | 0 | 89 | 0 h |
| 11.05.2022. 08.00 | 10 | 69 | 3 h |
| 10.05.2022. 20.00 | 0 | 53 | 0 h |
| 10.05.2022. 08.00 | 15 | 50 | 7 h |
| 09.05.2022. 19.45 | 20 | 78 | 6 |
| 09.05.2022. 08.00 | 20 | 53 | 9 h |
| 08.05.2022. 20.00 | 20 | 52 | 9 h |
| 08.05.2022. 08.00 | 20 | 63 | 8 h |
| 07.05.2022. 20.00 | 0 | 82 | 0 h |
| 07.05.2022. 08.00 | 0 | 50 | 0 h |
| 06.05.2022. 08.00 | 20 | 53 | 9 h |
| 05.05.2022. 20.00 | 0 | 44 | 0 h |
| 05.05.2022. 08.00 | 0 | 58 | 0 h |
| 04.05.2022. 20.00 | 0 | 72 | 0 h |
| 04.05.2022. 08.00 | 0 | 74 | 0 h |
| 03.05.2022. 20.00 | 0 | 73 | 0 h |
| 03.05.2022. 08.00 | 0 | 49 | 0 h |
| 02.05.2022. 20.00 | 0 | 49 | 0 h |
| 02.05.2022. 08.00 | 0 | 52 | 0 h |
| 01.05.2022. 20.00 | 0 | 72 | 0 h |
| 01.05.2022. 08.00 | 0 | 99 | 0 h |
Published: 01.05.2022.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Year
2022
Month
5