| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.11.2019. 20.00 | 0 | 212 | 0 h |
| 30.11.2019. 08.00 | 0 | 238 | 0 h |
| 29.11.2019. 20.00 | 0 | 234 | 0 h |
| 28.11.2019. 08.00 | 0 | 227 | 0 h |
| 27.11.2019. 19.16 | 0 | 0 | 0 h |
| 27.11.2019. 08.00 | 0 | 232 | 0 h |
| 26.11.2019. 20.00 | 0 | 248 | 0 h |
| 25.11.2019. 20.00 | 0 | 210 | 0 h |
| 25.11.2019. 08.00 | 0 | 232 | 0 h |
| 24.11.2019. 20.00 | 0 | 251 | 0 h |
| 24.11.2019. 08.00 | 0 | 225 | 0 h |
| 23.11.2019. 20.00 | 0 | 175 | 0 h |
| 23.11.2019. 07.20 | 0 | 150 | 0 h |
| 22.11.2019. 20.00 | 0 | 152 | 0 h |
| 21.11.2019. 20.00 | 0 | 237 | 0 h |
| 21.11.2019. 08.00 | 0 | 261 | 0 h |
| 20.11.2019. 19.23 | 0 | 245 | 0 h |
| 20.11.2019. 08.00 | 0 | 216 | 0 h |
| 19.11.2019. 19.33 | 0 | 213 | 0 h |
| 19.11.2019. 08.00 | 0 | 201 | 0 h |
| 18.11.2019. 20.00 | 0 | 205 | 0 h |
| 18.11.2019. 08.00 | 0 | 229 | 0 h |
| 17.11.2019. 20.00 | 0 | 230 | 0 h |
| 17.11.2019. 08.00 | 0 | 229 | 0 h |
| 16.11.2019. 20.00 | 0 | 253 | 0 h |
| 16.11.2019. 08.00 | 0 | 245 | 0 h |
| 15.11.2019. 20.00 | 0 | 252 | 0 h |
| 15.11.2019. 07.44 | 50 | 208 | 0 h |
| 14.11.2019. 20.00 | 0 | 232 | 0 h |
| 14.11.2019. 07.34 | 0 | 253 | 0 h |
| 13.11.2019. 20.00 | 0 | 256 | 0 h |
| 13.11.2019. 08.00 | 0 | 226 | 0 h |
| 12.11.2019. 19.27 | 0 | 238 | 0 h |
| 12.11.2019. 08.00 | 0 | 118 | 0 h |
| 11.11.2019. 19.25 | 0 | 244 | 0 h |
| 11.11.2019. 08.00 | 0 | 235 | 0 h |
| 10.11.2019. 20.00 | 20 | 248 | 2 h |
| 10.11.2019. 08.00 | 0 | 241 | 0 h |
| 09.11.2019. 20.00 | 0 | 240 | 0 h |
| 09.11.2019. 08.00 | 0 | 262 | 0 h |
| 08.11.2019. 20.00 | 0 | 248 | 0 h |
| 08.11.2019. 08.00 | 0 | 246 | 0 h |
| 07.11.2019. 20.00 | 0 | 250 | 0 h |
| 07.11.2019. 08.00 | 0 | 236 | 0 h |
| 06.11.2019. 20.00 | 0 | 231 | 0 h |
| 06.11.2019. 07.31 | 0 | 295 | 0 h |
| 05.11.2019. 20.00 | 0 | 373 | 0 h |
| 05.11.2019. 08.00 | 0 | 394 | 0 h |
| 04.11.2019. 19.19 | 40 | 332 | 3 h |
| 04.11.2019. 08.00 | 0 | 282 | 0 h |
| 03.11.2019. 19.29 | 0 | 300 | 0 h |
| 03.11.2019. 08.00 | 0 | 224 | 0 h |
| 02.11.2019. 20.00 | 0 | 179 | 0 h |
| 02.11.2019. 08.00 | 0 | 222 | 0 h |
| 01.11.2019. 20.00 | 0 | 244 | 0 h |
Published: 01.11.2019.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
11