| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.11.2020. 19.31 | 0 | 13 | 0 h |
| 30.11.2020. 08.00 | 0 | 15 | 0 h |
| 29.11.2020. 20.00 | 0 | 13 | 0 h |
| 29.11.2020. 08.00 | 0 | 12 | 0 h |
| 28.11.2020. 20.00 | 0 | 18 | 0 h |
| 28.11.2020. 08.00 | 0 | 17 | 0 h |
| 27.11.2020. 20.00 | 0 | 21 | 0 h |
| 26.11.2020. 20.00 | 0 | 14 | 0 h |
| 26.11.2020. 07.34 | 0 | 21 | 0 h |
| 25.11.2020. 20.00 | 0 | 17 | 0 h |
| 25.11.2020. 07.28 | 0 | 12 | 0 h |
| 24.11.2020. 20.00 | 0 | 13 | 0 h |
| 24.11.2020. 08.00 | 0 | 11 | 0 h |
| 23.11.2020. 19.32 | 0 | 9 | 0 h |
| 23.11.2020. 08.00 | 0 | 19 | 0 h |
| 22.11.2020. 19.30 | 0 | 15 | 0 h |
| 22.11.2020. 08.00 | 0 | 11 | 0 h |
| 21.11.2020. 08.00 | 0 | 13 | 0 h |
| 20.11.2020. 20.00 | 0 | 12 | 0 h |
| 20.11.2020. 08.00 | 0 | 13 | 0 h |
| 19.11.2020. 20.00 | 0 | 16 | 0 h |
| 19.11.2020. 08.00 | 0 | 16 | 0 h |
| 18.11.2020. 20.00 | 0 | 23 | 0 h |
| 18.11.2020. 07.32 | 0 | 26 | 0 h |
| 17.11.2020. 20.00 | 0 | 23 | 0 h |
| 17.11.2020. 07.29 | 0 | 17 | 0 h |
| 16.11.2020. 20.00 | 0 | 11 | 0 h |
| 16.11.2020. 08.00 | 0 | 13 | 0 h |
| 15.11.2020. 19.28 | 0 | 15 | 0 h |
| 15.11.2020. 08.00 | 0 | 23 | 0 h |
| 14.11.2020. 20.00 | 0 | 26 | 0 h |
| 14.11.2020. 08.00 | 0 | 20 | 0 h |
| 13.11.2020. 20.00 | 0 | 16 | 0 h |
| 13.11.2020. 08.00 | 0 | 16 | 0 h |
| 12.11.2020. 20.00 | 0 | 10 | 0 h |
| 12.11.2020. 08.00 | 0 | 10 | 0 h |
| 11.11.2020. 20.00 | 0 | 15 | 0 h |
| 11.11.2020. 08.00 | 0 | 13 | 0 h |
| 10.11.2020. 20.00 | 0 | 15 | 0 h |
| 10.11.2020. 07.13 | 0 | 12 | 0 h |
| 09.11.2020. 20.00 | 0 | 14 | 0 h |
| 09.11.2020. 07.00 | 0 | 33 | 0 h |
| 08.11.2020. 20.00 | 0 | 29 | 0 h |
| 08.11.2020. 08.00 | 0 | 20 | 0 h |
| 07.11.2020. 20.00 | 0 | 30 | 0 h |
| 07.11.2020. 08.00 | 0 | 27 | 0 h |
| 06.11.2020. 08.00 | 0 | 13 | 0 h |
| 05.11.2020. 20.00 | 0 | 21 | 0 h |
| 05.11.2020. 08.00 | 0 | 25 | 0 h |
| 04.11.2020. 20.00 | 0 | 22 | 0 h |
| 04.11.2020. 08.00 | 0 | 24 | 0 h |
| 03.11.2020. 20.00 | 0 | 20 | 0 h |
| 03.11.2020. 08.00 | 0 | 23 | 0 h |
| 02.11.2020. 20.00 | 0 | 25 | 0 h |
| 02.11.2020. 07.19 | 0 | 15 | 0 h |
| 01.11.2020. 20.00 | 0 | 17 | 0 h |
| 01.11.2020. 07.08 | 0 | 22 | 0 h |
Published: 01.11.2020.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
11