| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.11.2021. 20.00 | 0 | 24 | 0 h |
| 30.11.2021. 08.00 | 0 | 31 | 0 h |
| 29.11.2021. 20.00 | 0 | 24 | 0 h |
| 29.11.2021. 08.00 | 0 | 37 | 0 h |
| 28.11.2021. 08.00 | 0 | 53 | 0 h |
| 27.11.2021. 20.00 | 0 | 43 | 0 h |
| 27.11.2021. 08.00 | 0 | 35 | 0 h |
| 26.11.2021. 20.00 | 0 | 33 | 0 h |
| 26.11.2021. 08.00 | 0 | 28 | 0 h |
| 25.11.2021. 20.00 | 0 | 35 | 0 h |
| 25.11.2021. 08.00 | 0 | 31 | 0 h |
| 24.11.2021. 20.00 | 0 | 33 | 0 h |
| 24.11.2021. 08.00 | 0 | 35 | 0 h |
| 23.11.2021. 20.00 | 0 | 31 | 0 h |
| 23.11.2021. 08.00 | 0 | 33 | 0 h |
| 22.11.2021. 20.00 | 0 | 25 | 0 h |
| 22.11.2021. 08.00 | 0 | 23 | 0 h |
| 21.11.2021. 20.00 | 0 | 27 | 0 h |
| 21.11.2021. 08.00 | 0 | 45 | 0 h |
| 20.11.2021. 20.00 | 0 | 57 | 0 h |
| 20.11.2021. 08.00 | 0 | 48 | 0 h |
| 19.11.2021. 20.00 | 0 | 44 | 0 h |
| 19.11.2021. 08.00 | 0 | 45 | 0 h |
| 18.11.2021. 20.00 | 0 | 42 | 0 h |
| 18.11.2021. 08.00 | 0 | 37 | 0 h |
| 17.11.2021. 20.00 | 0 | 36 | 0 h |
| 17.11.2021. 08.00 | 0 | 37 | 0 h |
| 16.11.2021. 20.00 | 0 | 30 | 0 h |
| 16.11.2021. 08.00 | 0 | 19 | 0 h |
| 15.11.2021. 20.00 | 0 | 19 | 0 h |
| 15.11.2021. 08.00 | 0 | 30 | 0 h |
| 14.11.2021. 20.00 | 0 | 31 | 0 h |
| 14.11.2021. 08.00 | 0 | 37 | 0 h |
| 13.11.2021. 20.00 | 0 | 46 | 0 h |
| 13.11.2021. 08.00 | 0 | 51 | 0 h |
| 12.11.2021. 20.00 | 0 | 56 | 0 h |
| 12.11.2021. 08.00 | 0 | 55 | 0 h |
| 11.11.2021. 20.00 | 0 | 54 | 0 h |
| 11.11.2021. 08.00 | 0 | 40 | 0 h |
| 10.11.2021. 20.00 | 0 | 46 | 0 h |
| 10.11.2021. 08.00 | 0 | 52 | 0 h |
| 09.11.2021. 20.00 | 0 | 34 | 0 h |
| 09.11.2021. 08.00 | 0 | 27 | 0 h |
| 08.11.2021. 20.00 | 0 | 28 | 0 h |
| 08.11.2021. 08.00 | 0 | 56 | 0 h |
| 07.11.2021. 08.00 | 0 | 49 | 0 h |
| 06.11.2021. 20.00 | 0 | 43 | 0 h |
| 06.11.2021. 08.00 | 0 | 29 | 0 h |
| 05.11.2021. 20.00 | 0 | 32 | 0 h |
| 05.11.2021. 08.00 | 0 | 35 | 0 h |
| 04.11.2021. 20.00 | 0 | 31 | 0 h |
| 04.11.2021. 08.00 | 0 | 27 | 0 h |
| 03.11.2021. 20.00 | 0 | 23 | 0 h |
| 03.11.2021. 08.00 | 0 | 19 | 0 h |
| 02.11.2021. 20.00 | 0 | 16 | 0 h |
| 02.11.2021. 08.00 | 0 | 21 | 0 h |
| 01.11.2021. 20.00 | 0 | 27 | 0 h |
| 01.11.2021. 08.00 | 0 | 33 | 0 h |
Published: 01.11.2021.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
11