| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2020. 20.00 | 0 | 25 | 0 h |
| 31.10.2020. 08.00 | 0 | 21 | 0 h |
| 30.10.2020. 19.14 | 0 | 21 | 0 h |
| 30.10.2020. 08.00 | 0 | 18 | 0 h |
| 29.10.2020. 19.06 | 0 | 12 | 0 h |
| 29.10.2020. 08.00 | 0 | 20 | 0 h |
| 28.10.2020. 20.00 | 0 | 27 | 0 h |
| 28.10.2020. 08.00 | 0 | 35 | 0 h |
| 27.10.2020. 20.00 | 0 | 30 | 0 h |
| 27.10.2020. 08.00 | 0 | 14 | 0 h |
| 26.10.2020. 20.00 | 0 | 14 | 0 h |
| 26.10.2020. 08.00 | 0 | 28 | 0 h |
| 25.10.2020. 20.00 | 0 | 28 | 0 h |
| 25.10.2020. 07.07 | 0 | 29 | 0 h |
| 24.10.2020. 20.00 | 0 | 24 | 0 h |
| 24.10.2020. 07.09 | 0 | 22 | 0 h |
| 23.10.2020. 20.00 | 0 | 24 | 0 h |
| 23.10.2020. 08.00 | 0 | 17 | 0 h |
| 22.10.2020. 19.21 | 0 | 17 | 0 h |
| 22.10.2020. 08.00 | 0 | 18 | 0 h |
| 21.10.2020. 19.08 | 0 | 31 | 0 h |
| 21.10.2020. 08.00 | 0 | 23 | 0 h |
| 20.10.2020. 20.00 | 0 | 12 | 0 h |
| 20.10.2020. 08.00 | 0 | 16 | 0 h |
| 19.10.2020. 20.00 | 0 | 20 | 0 h |
| 19.10.2020. 08.00 | 0 | 24 | 0 h |
| 18.10.2020. 20.00 | 0 | 25 | 0 h |
| 18.10.2020. 08.00 | 0 | 22 | 0 h |
| 17.10.2020. 20.00 | 0 | 33 | 0 h |
| 17.10.2020. 07.10 | 0 | 32 | 0 h |
| 16.10.2020. 20.00 | 0 | 31 | 0 h |
| 16.10.2020. 07.20 | 0 | 25 | 0 h |
| 15.10.2020. 20.00 | 0 | 25 | 0 h |
| 15.10.2020. 08.00 | 0 | 16 | 0 h |
| 14.10.2020. 20.00 | 0 | 15 | 0 h |
| 14.10.2020. 08.00 | 0 | 10 | 0 h |
| 13.10.2020. 20.00 | 0 | 20 | 0 h |
| 13.10.2020. 08.00 | 0 | 26 | 0 h |
| 12.10.2020. 20.00 | 0 | 15 | 0 h |
| 12.10.2020. 08.00 | 0 | 22 | 0 h |
| 11.10.2020. 20.00 | 0 | 31 | 0 h |
| 11.10.2020. 08.00 | 0 | 31 | 0 h |
| 10.10.2020. 20.00 | 0 | 35 | 0 h |
| 10.10.2020. 08.00 | 0 | 29 | 0 h |
| 09.10.2020. 20.00 | 0 | 19 | 0 h |
| 09.10.2020. 08.00 | 0 | 18 | 0 h |
| 08.10.2020. 20.00 | 0 | 18 | 0 h |
| 08.10.2020. 08.00 | 0 | 33 | 0 h |
| 07.10.2020. 20.00 | 0 | 35 | 0 h |
| 07.10.2020. 08.00 | 0 | 20 | 0 h |
| 06.10.2020. 20.00 | 0 | 20 | 0 h |
| 06.10.2020. 08.00 | 0 | 14 | 0 h |
| 05.10.2020. 20.00 | 0 | 8 | 0 h |
| 05.10.2020. 08.00 | 0 | 14 | 0 h |
| 04.10.2020. 20.00 | 0 | 26 | 0 h |
| 04.10.2020. 08.00 | 0 | 31 | 0 h |
| 03.10.2020. 20.00 | 0 | 32 | 0 h |
| 03.10.2020. 08.00 | 0 | 28 | 0 h |
| 02.10.2020. 20.00 | 0 | 26 | 0 h |
| 02.10.2020. 08.00 | 0 | 20 | 0 h |
| 01.10.2020. 20.00 | 0 | 25 | 0 h |
| 01.10.2020. 07.11 | 0 | 31 | 0 h |
Published: 01.10.2020.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Month
10