| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2022. 20.00 | 10 | 38 | 6 h |
| 31.10.2022. 08.00 | 10 | 47 | 5 h |
| 30.10.2022. 20.00 | 0 | 56 | 0 h |
| 30.10.2022. 08.00 | 0 | 51 | 0 h |
| 29.10.2022. 20.00 | 10 | 37 | 6 h |
| 29.10.2022. 08.00 | 0 | 22 | 0 h |
| 28.10.2022. 20.00 | 0 | 45 | 0 h |
| 28.10.2022. 08.00 | 10 | 45 | 5 h |
| 27.10.2022. 20.00 | 15 | 30 | 12 h |
| 27.10.2022. 08.00 | 25 | 44 | 14 h |
| 26.10.2022. 20.00 | 10 | 36 | 7 h |
| 26.10.2022. 08.00 | 20 | 39 | 12 h |
| 25.10.2022. 20.00 | 0 | 43 | 0 h |
| 25.10.2022. 08.00 | 10 | 51 | 5 h |
| 24.10.2022. 20.00 | 15 | 49 | 7 h |
| 24.10.2022. 08.00 | 20 | 36 | 13 h |
| 23.10.2022. 20.00 | 20 | 40 | 12 h |
| 23.10.2022. 08.00 | 20 | 39 | 12 h |
| 22.10.2022. 20.00 | 20 | 43 | 11 h |
| 22.10.2022. 08.00 | 0 | 43 | 0 h |
| 21.10.2022. 20.00 | 0 | 48 | 0 h |
| 21.10.2022. 08.00 | 0 | 44 | 0 h |
| 20.10.2022. 20.00 | 20 | 29 | 16 h |
| 20.10.2022. 08.00 | 15 | 32 | 11 h |
| 19.10.2022. 20.00 | 15 | 31 | 11 h |
| 19.10.2022. 08.00 | 20 | 39 | 19 h |
| 18.10.2022. 20.00 | 10 | 27 | 9 h |
| 18.10.2022. 08.00 | 10 | 33 | 7 h |
| 17.10.2022. 20.00 | 20 | 44 | 11 h |
| 17.10.2022. 08.00 | 20 | 50 | 10 h |
| 16.10.2022. 20.00 | 15 | 33 | 11 h |
| 16.10.2022. 08.00 | 30 | 29 | 24 h |
| 15.10.2022. 20.00 | 30 | 50 | 14 h |
| 15.10.2022. 08.00 | 30 | 34 | 22h |
| 14.10.2022. 20.00 | 30 | 42 | 17 h |
| 14.10.2022. 08.00 | 0 | 39 | 0 h |
| 13.10.2022. 20.00 | 0 | 51 | 0 h |
| 13.10.2022. 08.00 | 10 | 40 | 6 h |
| 12.10.2022. 20.00 | 20 | 38 | 13 h |
| 12.10.2022. 20.00 | 0 | 28 | 0 h |
| 11.10.2022. 20.00 | 20 | 40 | 12 h |
| 11.10.2022. 08.00 | 20 | 44 | 11 h |
| 10.10.2022. 20.00 | 20 | 51 | 9 h |
| 10.10.2022. 08.00 | 15 | 41 | 9 h |
| 09.10.2022. 20.00 | 20 | 34 | 14 h |
| 09.10.2022. 08.00 | 20 | 38 | 13 h |
| 08.10.2022. 20.00 | 30 | 51 | 14 h |
| 08.10.2022. 08.00 | 25 | 38 | 15 h |
| 07.10.2022. 20.00 | 20 | 32 | 15 h |
| 07.10.2022. 08.00 | 20 | 23 | 9 h |
| 06.10.2022. 20.00 | 30 | 37 | 19 h |
| 06.10.2022. 08.00 | 0 | 41 | 0 h |
| 05.10.2022. 20.00 | 30 | 41 | 17 h |
| 05.10.2022. 08.00 | 20 | 32 | 15 h |
| 04.10.2022. 20.00 | 20 | 23 | 10 h |
| 04.10.2022. 08.00 | 20 | 26 | 18 h |
| 03.10.2022. 20.00 | 70 | 45 | 13 h |
| 03.10.2022. 08.00 | 40 | 44 | 22 h |
| 02.10.2022. 20.00 | 30 | 51 | 14 h |
| 02.10.2022. 08.00 | 40 | 30 | 18 h |
| 01.10.2022. 20.00 | 20 | 23 | 21 h |
| 01.10.2022. 08.00 | 0 | 53 | 0 h |
Published: 17.10.2022.
Vehicle type
Passenger cars
Customs Control Point
Terehova
Year
2022
Month
10