| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.08.2019. 20.08 | 0 | 137 | 0 h |
| 30.08.2019. 08.07 | 0 | 112 | 0 h |
| 28.08.2019. 20.02 | 0 | 128 | 0 h |
| 26.08.2019. 20.00 | 0 | 104 | 0 h |
| 26.08.2019. 08.10 | 0 | 101 | 0 h |
| 25.08.2019. 20.09 | 0 | 118 | 0 h |
| 25.08.2019. 08.02 | 0 | 94 | 0 h |
| 24.08.2019. 20.18 | 0 | 129 | 0 h |
| 24.08.2019. 08.00 | 0 | 136 | 0 h |
| 23.08.2019. 20.00 | 0 | 143 | 0 h |
| 23.08.2019. 08.00 | 0 | 137 | 0 h |
| 21.08.2019. 20.00 | 0 | 150 | 0 h |
| 21.08.2019. 08.03 | 0 | 125 | 0 h |
| 20.08.2019. 20.20 | 0 | 111 | 0 h |
| 20.08.2019. 08.00 | 0 | 116 | 0 h |
| 19.08.2019. 20.00 | 0 | 125 | 0 h |
| 19.08.2019. 08.00 | 0 | 129 | 0 h |
| 18.08.2019. 20.09 | 0 | 143 | 0 h |
| 18.08.2019. 07.57 | 0 | 121 | 0 h |
| 17.08.2019. 20.00 | 0 | 136 | 0 h |
| 17.08.2019. 08.07 | 0 | 122 | 0 h |
| 16.08.2019. 20.11 | 0 | 119 | 0 h |
| 16.08.2019. 08.00 | 0 | 132 | 0 h |
| 15.08.2019. 20.06 | 0 | 140 | 0 h |
| 15.08.2019. 08.00 | 0 | 150 | 0 h |
| 14.08.2019. 20.00 | 0 | 143 | 0 h |
| 14.08.2019. 08.05 | 0 | 119 | 0 h |
| 13.08.2019. 20.00 | 0 | 157 | 0 h |
| 13.08.2019. 08.00 | 0 | 112 | 0 h |
| 12.08.2019. 20.07 | 0 | 110 | 0 h |
| 12.08.2019. 08.00 | 0 | 124 | 0 h |
| 11.08.2019. 20.04 | 0 | 166 | 0 h |
| 11.08.2019. 08.00 | 0 | 137 | 0 h |
| 10.08.2019. 20.06 | 0 | 139 | 0 h |
| 10.08.2019. 08.06 | 0 | 156 | 0 h |
| 09.08.2019. 20.00 | 0 | 158 | 0 h |
| 09.08.2019. 08.06 | 0 | 139 | 0 h |
| 08.08.2019. 20.05 | 0 | 125 | 0 h |
| 08.08.2019. 08.00 | 0 | 116 | 0 h |
| 07.08.2019. 20.00 | 0 | 117 | 0 h |
| 07.08.2019. 08.00 | 0 | 130 | 0 h |
| 06.08.2019. 20.00 | 0 | 132 | 0 h |
| 06.08.2019. 08.00 | 0 | 121 | 0 h |
| 05.08.2019. 20.00 | 0 | 129 | 0 h |
| 05.08.2019. 08.00 | 0 | 106 | 0 h |
| 04.08.2019. 20.03 | 0 | 142 | 0 h |
| 04.08.2019. 08.00 | 0 | 119 | 0 h |
| 03.08.2019. 20.07 | 0 | 148 | 0 h |
| 03.08.2019. 08.00 | 0 | 155 | 0 h |
| 02.08.2019. 20.00 | 0 | 141 | 0 h |
| 02.08.2019. 08.10 | 0 | 123 | 0 h |
| 01.08.2019. 20.00 | 0 | 120 | 0 h |
| 01.08.2019. 08.07 | 0 | 112 | 0 h |
Published: 01.08.2019.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Month
8