| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.01.2019. 20.03 | 0 | 103 | 0 h |
| 31.01.2019. 08.00 | 0 | 100 | 0 h |
| 30.01.2019. 20.00 | 0 | 98 | 0 h |
| 30.01.2019. 08.03 | 0 | 85 | 0 h |
| 29.01.2019. 20.00 | 0 | 81 | 0 h |
| 29.01.2019. 08.06 | 0 | 69 | 0 h |
| 28.01.2019. 20.30 | 0 | 67 | 0 h |
| 28.01.2019. 08.00 | 0 | 89 | 0 h |
| 27.01.2019. 20.30 | 0 | 99 | 0 h |
| 27.01.2019. 08.00 | 0 | 100 | 0 h |
| 26.01.2019. 20.00 | 0 | 112 | 0 h |
| 26.01.2019. 08.30 | 0 | 156 | 0 h |
| 25.01.2019. 20.11 | 0 | 147 | 0 h |
| 24.01.2019. 20.06 | 0 | 112 | 0 h |
| 24.01.2019. 08.04 | 0 | 115 | 0 h |
| 23.01.2019. 20.06 | 0 | 84 | 0 h |
| 23.01.2019. 08.00 | 0 | 59 | 0 h |
| 22.01.2019. 20.00 | 0 | 49 | 0 h |
| 22.01.2019. 08.00 | 0 | 79 | 0 h |
| 21.01.2019. 20.00 | 0 | 77 | 0 h |
| 21.01.2019. 08.00 | 0 | 79 | 0 h |
| 20.01.2019. 08.00 | 0 | 110 | 0 h |
| 19.01.2019. 20.00 | 0 | 125 | 0 h |
| 19.01.2019. 08.00 | 0 | 151 | 0 h |
| 18.01.2019. 20.00 | 0 | 150 | 0 h |
| 18.01.2019. 08.00 | 0 | 123 | 0 h |
| 17.01.2019. 20.00 | 0 | 124 | 0 h |
| 17.01.2019. 08.21 | 0 | 108 | 0 h |
| 16.01.2019. 20.02 | 0 | 92 | 0 h |
| 16.01.2019. 08.06 | 0 | 107 | 0 h |
| 15.01.2019. 20.01 | 0 | 75 | 0 h |
| 15.01.2019. 08.00 | 0 | 88 | 0 h |
| 14.01.2019. 20.00 | 0 | 77 | 0 h |
| 14.01.2019. 08.08 | 0 | 89 | 0 h |
| 13.01.2019. 20.00 | 0 | 106 | 0 h |
| 13.01.2019. 08.04 | 0 | 104 | 0 h |
| 12.01.2019. 20.35 | 0 | 119 | 0 h |
| 12.01.2019. 08.00 | 0 | 119 | 0 h |
| 11.01.2019. 20.00 | 0 | 111 | 0 h |
| 11.01.2019. 08.00 | 0 | 116 | 0 h |
| 08.01.2019. 20.09 | 0 | 67 | 0 h |
| 07.01.2019. 20.06 | 0 | 62 | 0 h |
| 06.01.2019. 08.09 | 0 | 117 | 0 h |
| 05.01.2019. 20.07 | 0 | 106 | 0 h |
| 05.01.2019. 08.08 | 0 | 159 | 0 h |
| 04.01.2019. 20.05 | 0 | 126 | 0 h |
Published: 01.01.2019.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Month
1