| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.01.2020. 20.00 | 0 | 128 | 0 h |
| 31.01.2020. 08.00 | 0 | 127 | 0 h |
| 30.01.2020. 20.00 | 0 | 111 | 0 h |
| 30.01.2020. 08.00 | 0 | 94 | 0 h |
| 29.01.2020. 20.04 | 0 | 99 | 0 h |
| 29.01.2020. 08.00 | 0 | 87 | 0 h |
| 28.01.2020. 20.07 | 0 | 96 | 0 h |
| 28.01.2020. 08.00 | 0 | 95 | 0 h |
| 27.01.2020. 20.00 | 90 | 0 | 0 h |
| 27.01.2020. 07.56 | 0 | 99 | 0 h |
| 26.01.2020. 20.00 | 0 | 125 | 0 h |
| 26.01.2020. 08.05 | 0 | 81 | 0 h |
| 25.01.2020. 20.01 | 0 | 110 | 0 h |
| 25.01.2020. 08.00 | 0 | 122 | 0 h |
| 24.01.2020. 08.00 | 0 | 111 | 0 h |
| 23.01.2020. 20.00 | 0 | 102 | 0 h |
| 23.01.2020. 08.03 | 0 | 104 | 0 h |
| 22.01.2020. 20.05 | 0 | 95 | 0 h |
| 22.01.2020. 08.09 | 0 | 84 | 0 h |
| 21.01.2020. 20.02 | 0 | 98 | 0 h |
| 21.01.2020. 08.00 | 0 | 90 | 0 h |
| 20.01.2020. 20.00 | 0 | 121 | 0 h |
| 20.01.2020. 08.00 | 0 | 125 | 0 h |
| 19.01.2020. 20.00 | 0 | 124 | 0 h |
| 19.01.2020. 08.10 | 0 | 42 | 0 h |
| 18.01.2020. 20.00 | 0 | 102 | 0 h |
| 18.01.2020. 08.00 | 0 | 107 | 0 h |
| 17.01.2020. 19.50 | 0 | 108 | 0 h |
| 16.01.2020. 08.24 | 0 | 99 | 0 h |
Published: 01.01.2020.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Month
1