| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.07.2019. 19.39 | 0 | 127 | 0 h |
| 31.07.2019. 08.00 | 0 | 133 | 0 h |
| 30.07.2019. 19.45 | 0 | 129 | 0 h |
| 30.07.2019. 08.00 | 0 | 130 | 0 h |
| 29.07.2019. 20.00 | 0 | 120 | 0 h |
| 29.07.2019. 08.00 | 0 | 98 | 0 h |
| 28.07.2019. 20.00 | 0 | 109 | 0 h |
| 28.07.2019. 08.00 | 0 | 116 | 0 h |
| 27.07.2019. 20.08 | 0 | 120 | 0 h |
| 27.07.2019. 08.00 | 0 | 127 | 0 h |
| 26.07.2019. 20.06 | 0 | 146 | 0 h |
| 26.07.2019. 08.00 | 0 | 159 | 0 h |
| 25.07.2019. 20.00 | 0 | 132 | 0 h |
| 25.07.2019. 08.19 | 0 | 139 | 0 h |
| 24.07.2019. 20.00 | 0 | 141 | 0 h |
| 24.07.2019. 08.04 | 0 | 126 | 0 h |
| 23.07.2019. 20.32 | 0 | 124 | 0 h |
| 23.07.2019. 08.22 | 0 | 122 | 0 h |
| 22.07.2019. 20.00 | 0 | 120 | 0 h |
| 22.07.2019. 08.00 | 0 | 105 | 0 h |
| 21.07.2019. 19.58 | 0 | 141 | 0 h |
| 21.07.2019. 08.00 | 0 | 126 | 0 h |
| 20.07.2019. 20.00 | 0 | 133 | 0 h |
| 20.07.2019. 08.00 | 0 | 143 | 0 h |
| 19.07.2019. 20.07 | 0 | 113 | 0 h |
| 19.07.2019. 08.00 | 0 | 130 | 0 h |
| 18.07.2019. 20.06 | 0 | 140 | 0 h |
| 18.07.2019. 08.00 | 0 | 131 | 0 h |
| 17.07.2019. 20.05 | 0 | 111 | 0 h |
| 17.07.2019. 08.08 | 0 | 109 | 0 h |
| 16.07.2019. 20.07 | 0 | 112 | 0 h |
| 16.07.2019. 08.11 | 0 | 123 | 0 h |
| 15.07.2019. 20.19 | 0 | 119 | 0 h |
| 15.07.2019. 08.13 | 0 | 140 | 0 h |
| 14.07.2019. 19.51 | 0 | 139 | 0 h |
| 14.07.2019. 08.10 | 0 | 127 | 0 h |
| 13.07.2019. 20.00 | 0 | 141 | 0 h |
| 13.07.2019. 08.08 | 0 | 152 | 0 h |
| 12.07.2019. 20.00 | 0 | 153 | 0 h |
| 12.07.2019. 07.46 | 0 | 133 | 0 h |
| 11.07.2019. 20.08 | 0 | 120 | 0 h |
| 11.07.2019. 08.00 | 0 | 132 | 0 h |
| 10.07.2019. 20.03 | 0 | 137 | 0 h |
| 10.07.2019. 08.00 | 0 | 144 | 0 h |
| 09.07.2019. 20.09 | 0 | 130 | 0 h |
| 09.07.2019. 08.02 | 0 | 114 | 0 h |
| 08.07.2019. 20.02 | 0 | 107 | 0 h |
| 08.07.2019. 08.04 | 0 | 129 | 0 h |
| 07.07.2019. 20.19 | 0 | 157 | 0 h |
| 07.07.2019. 08.10 | 0 | 121 | 0 h |
| 06.07.2019. 19.49 | 0 | 134 | 0 h |
| 06.07.2019. 08.05 | 0 | 130 | 0 h |
| 05.07.2019. 20.00 | 0 | 126 | 0 h |
| 05.07.2019. 08.00 | 0 | 144 | 0 h |
| 04.07.2019. 20.00 | 0 | 135 | 0 h |
| 04.07.2019. 08.03 | 0 | 141 | 0 h |
| 03.07.2019. 20.06 | 0 | 147 | 0 h |
| 03.07.2019. 08.00 | 0 | 142 | 0 h |
| 02.07.2019. 20.13 | 0 | 119 | 0 h |
| 02.07.2019. 08.00 | 0 | 103 | 0 h |
| 01.07.2019. 20.06 | 0 | 98 | 0 h |
| 01.07.2019. 08.08 | 0 | 109 | 0 h |
Published: 01.07.2019.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Month
7