| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.11.2020. 20.00 | 0 | 0 | 0 h |
| 30.11.2020. 08.00 | 0 | 0 | 0 h |
| 29.11.2020. 20.00 | 0 | 0 | 0 h |
| 29.11.2020. 08.00 | 0 | 0 | 0 h |
| 28.11.2020. 20.00 | 0 | 0 | 0 h |
| 28.11.2020. 08.00 | 0 | 0 | 0 h |
| 27.11.2020. 20.00 | 0 | 0 | 0 h |
| 27.11.2020. 08.00 | 0 | 0 | 0 h |
| 26.11.2020. 20.00 | 0 | 1 | 0 h |
| 26.11.2020. 08.00 | 0 | 0 | 0 h |
| 19.11.2020. 20.00 | 0 | 0 | 0 h |
| 19.11.2020. 08.00 | 0 | 0 | 0 h |
| 17.11.2020. 08.00 | 0 | 0 | 0 h |
| 16.11.2020. 20.00 | 0 | 0 | 0 h |
| 15.11.2020. 08.00 | 0 | 0 | 0 h |
| 14.11.2020. 20.00 | 0 | 0 | 0 h |
| 14.11.2020. 08.00 | 0 | 0 | 0 h |
| 13.11.2020. 20.00 | 0 | 0 | 0 h |
| 13.11.2020. 08.00 | 0 | 1 | 0 h |
| 12.11.2020. 20.00 | 0 | 0 | 0 h |
| 12.11.2020. 08.00 | 0 | 0 | 0 h |
| 11.11.2020. 20.00 | 0 | 0 | 0 h |
| 11.11.2020. 08.00 | 0 | 2 | 0 h |
| 10.11.2020. 20.00 | 0 | 0 | 0 h |
| 10.11.2020. 08.00 | 0 | 0 | 0 h |
| 09.11.2020. 20.00 | 0 | 0 | 0 h |
| 09.11.2020. 08.00 | 0 | 0 | 0 h |
| 08.11.2020. 20.00 | 0 | 0 | 0 h |
| 08.11.2020. 08.00 | 0 | 0 | 0 h |
| 07.11.2020. 20.00 | 0 | 0 | 0 h |
| 07.11.2020. 08.00 | 0 | 0 | 0 h |
| 06.11.2020. 20.00 | 0 | 1 | 0 h |
| 06.11.2020. 08.00 | 0 | 0 | 0 h |
| 05.11.2020. 20.00 | 0 | 0 | 0 h |
| 05.11.2020. 08.00 | 0 | 1 | 0 h |
| 04.11.2020. 20.00 | 0 | 1 | 0 h |
| 04.11.2020. 08.00 | 0 | 1 | 0 h |
| 03.11.2020. 20.00 | 0 | 0 | 0 h |
| 03.11.2020. 08.00 | 0 | 0 | 0 h |
| 02.11.2020. 20.00 | 0 | 1 | 0 h |
| 02.11.2020. 08.00 | 0 | 0 | 0 h |
| 01.11.2020. 19.34 | 0 | 0 | 0 h |
Published: 01.11.2020.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Month
11