| Date, time | Passenger car queues at the border (departure direction) |
Passenger cars that crossed the border in the last 24h (departure direction) |
Approximate time to stand in a queue |
|---|---|---|---|
| 10.11.2022. 08.20 | 0 | 15 | 0 h |
| 09.11.2022. 20.00 | 0 | 11 | 0 h |
| 09.11.2022. 08.00 | 0 | 11 | 0 h |
| 08.11.2022. 20.00 | 0 | 16 | 0 h |
| 07.11.2022. 20.00 | 0 | 27 | 0 h |
| 07.11.2022. 08.00 | 0 | 31 | 0 h |
| 06.11.2022. 20.07 | 0 | 28 | 0 h |
| 06.11.2022. 08.00 | 0 | 27 | 0 h |
| 05.11.2022. 20.12 | 0 | 24 | 0 h |
| 05.11.2022. 08.00 | 0 | 17 | 0 h |
| 04.11.2022. 20.00 | 1 | 21 | 0 h |
| 04.11.2022. 08.00 | 0 | 19 | 0 h |
| 03.11.2022. 20.00 | 0 | 13 | 0 h |
| 03.11.2022. 08.00 | 0 | 11 | 0 h |
| 02.11.2022. 20.00 | 0 | 9 | 0 h |
| 02.11.2022. 08.00 | 0 | 9 | 0 h |
| 01.11.2022. 20.00 | 0 | 11 | 0 h |
| 01.11.2022. 08.00 | 0 | 6 | 0 h |
Published: 01.11.2022.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Year
2022
Month
11