| Date, time | Passenger car queues at the border | Passenger cars that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2019. 20.07 | 0 | 100 | 0 h |
| 30.10.2019. 20.05 | 0 | 105 | 0 h |
| 30.10.2019. 08.00 | 0 | 99 | 0 h |
| 29.10.2019. 20.00 | 0 | 90 | 0 h |
| 29.10.2019. 08.05 | 0 | 92 | 0 h |
| 28.10.2019. 20.00 | 0 | 91 | 0 h |
| 28.10.2019. 08.03 | 0 | 96 | 0 h |
| 27.10.2019. 20.23 | 0 | 105 | 0 h |
| 27.10.2019. 08.00 | 0 | 91 | 0 h |
| 26.10.2019. 08.00 | 0 | 104 | 0 h |
| 25.10.2019. 20.00 | 0 | 119 | 0 h |
| 25.10.2019. 08.00 | 0 | 144 | 0 h |
| 24.10.2019. 20.03 | 0 | 133 | 0 h |
| 24.10.2019. 08.00 | 0 | 109 | 0 h |
| 23.10.2019. 20.04 | 0 | 108 | 0 h |
| 22.10.2019. 20.11 | 0 | 103 | 0 h |
| 22.10.2019. 08.00 | 0 | 110 | 0 h |
| 21.10.2019. 20.00 | 0 | 101 | 0 h |
| 21.10.2019. 08.02 | 0 | 90 | 0 h |
| 20.10.2019. 20.00 | 0 | 103 | 0 h |
| 20.10.2019. 08.00 | 0 | 101 | 0 h |
| 19.10.2019. 20.06 | 0 | 101 | 0 h |
| 19.10.2019. 08.00 | 0 | 102 | 0 h |
| 18.10.2019. 08.00 | 0 | 136 | 0 h |
| 17.10.2019. 20.00 | 0 | 112 | 0 |
| 17.10.2019. 08.00 | 0 | 102 | 0 h |
| 16.10.2019. 20.00 | 0 | 111 | 0 h |
| 16.10.2019. 08.04 | 0 | 111 | 0 h |
| 15.10.2019. 20.09 | 0 | 114 | 0 h |
| 15.10.2019. 08.00 | 0 | 113 | 0 h |
| 14.10.2019. 20.00 | 0 | 106 | 0 h |
| 14.10.2019. 08.03 | 0 | 107 | 0 h |
| 13.10.2019. 20.00 | 0 | 110 | 0 h |
| 13.10.2019. 08.04 | 0 | 87 | 0 h |
| 12.10.2019. 20.00 | 0 | 96 | 0 h |
| 12.10.2019. 08.45 | 0 | 121 | 0 h |
| 11.10.2019. 20.15 | 0 | 121 | 0 h |
| 11.10.2019. 08.00 | 0 | 138 | 0 h |
| 10.10.2019. 20.00 | 0 | 135 | 0 h |
| 10.10.2019. 08.01 | 0 | 128 | 0 h |
| 09.10.2019. 20.00 | 0 | 122 | 0 h |
| 09.10.2019. 08.05 | 0 | 106 | 0 h |
| 08.10.2019. 20.00 | 0 | 111 | 0 h |
| 08.10.2019. 08.01 | 0 | 106 | 0 h |
| 07.10.2019. 20.31 | 0 | 99 | 0 h |
| 06.10.2019. 20.07 | 0 | 119 | 0 h |
| 05.10.2019. 20.05 | 0 | 119 | 0 h |
| 05.10.2019. 08.16 | 0 | 124 | 0 h |
| 04.10.2019. 20.00 | 0 | 119 | 0 h |
| 04.10.2019. 08.03 | 0 | 110 | 0 h |
| 03.10.2019. 20.08 | 0 | 115 | 0 h |
| 03.10.2019. 08.00 | 0 | 106 | 0 h |
| 02.10.2019. 20.00 | 0 | 93 | 0 h |
| 02.10.2019. 08.00 | 0 | 104 | 0 h |
| 01.10.2019. 20.00 | 0 | 116 | 0 h |
| 01.10.2019. 08.00 | 0 | 115 | 0 h |
Published: 01.10.2019.
Vehicle type
Passenger cars
Customs Control Point
Vientuli
Month
10