| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2019. 20.00 | 0 | 62 | 0 h |
| 31.10.2019. 08.00 | 0 | 78 | 0 h |
| 30.10.2019. 20.00 | 0 | 43 | 0 h |
| 30.10.2019. 08.00 | 0 | 74 | 0 h |
| 29.10.2019. 20.03 | 0 | 48 | 0 h |
| 29.10.2019. 08.00 | 0 | 52 | 0 h |
| 28.10.2019. 20.00 | 0 | 47 | 0 h |
| 28.10.2019. 08.00 | 0 | 53 | 0 h |
| 27.10.2019. 20.00 | 0 | 61 | 0 h |
| 27.10.2019. 08.00 | 0 | 83 | 0 h |
| 26.10.2019. 20.00 | 0 | 82 | 0 h |
| 26.10.2019. 08.00 | 0 | 55 | 0 h |
| 25.10.2019. 20.00 | 0 | 47 | 0 h |
| 25.10.2019. 08.00 | 0 | 48 | 0 h |
| 24.10.2019. 20.00 | 0 | 59 | 0 h |
| 24.10.2019. 08.00 | 0 | 60 | 0 h |
| 23.10.2019. 20.00 | 0 | 59 | 0 h |
| 23.10.2019. 08.00 | 0 | 70 | 0 h |
| 22.10.2019. 20.00 | 0 | 70 | 0 h |
| 22.10.2019. 08.00 | 0 | 35 | 0 h |
| 21.10.2019. 20.00 | 0 | 71 | 0 h |
| 21.10.2019. 08.00 | 0 | 51 | 0 h |
| 20.10.2019. 20.00 | 0 | 61 | 0 h |
| 20.10.2019. 08.00 | 0 | 80 | 0 h |
| 19.10.2019. 20.00 | 0 | 73 | 0 h |
| 19.10.2019. 08.00 | 0 | 44 | 0 h |
| 18.10.2019. 20.00 | 0 | 51 | 0 h |
| 18.10.2019. 08.00 | 0 | 63 | 0 h |
| 17.10.2019. 20.00 | 0 | 55 | 0 h |
| 17.10.2019. 08.00 | 0 | 62 | 0 h |
| 16.10.2019. 20.00 | 0 | 73 | 0 h |
| 16.10.2019. 08.00 | 0 | 69 | 0 h |
| 15.10.2019. 20.00 | 0 | 66 | 0 h |
| 15.10.2019. 08.00 | 0 | 62 | 0 h |
| 14.10.2019. 20.00 | 0 | 58 | 0 h |
| 14.10.2019. 08.00 | 0 | 65 | 0 h |
| 13.10.2019. 20.00 | 0 | 71 | 0 h |
| 13.10.2019. 08.00 | 0 | 61 | 0 h |
| 12.10.2019. 20.00 | 0 | 76 | 0 h |
| 12.10.2019. 08.00 | 0 | 58 | 0 h |
| 11.10.2019. 20.00 | 0 | 45 | 0 h |
| 11.10.2019. 08.00 | 0 | 46 | 0 h |
| 10.10.2019. 20.00 | 0 | 57 | 0 h |
| 10.10.2019. 08.00 | 0 | 50 | 0 h |
| 09.10.2019. 20.00 | 0 | 43 | 0 h |
| 09.10.2019. 08.00 | 0 | 53 | 0 h |
| 08.10.2019. 20.00 | 0 | 62 | 0 h |
| 08.10.2019. 08.00 | 0 | 59 | 0 h |
| 07.10.2019. 20.00 | 0 | 50 | 0 h |
| 07.10.2019. 08.00 | 0 | 59 | 0 h |
| 06.10.2019. 20.00 | 0 | 44 | 0 h |
| 06.10.2019. 08.00 | 0 | 62 | 0 h |
| 05.10.2019. 20.00 | 0 | 42 | 0 h |
| 05.10.2019. 08.00 | 0 | 37 | 0 h |
| 04.10.2019. 20.00 | 0 | 31 | 0 h |
| 04.10.2019. 08.00 | 0 | 31 | 0 h |
| 03.10.2019. 20.00 | 0 | 32 | 0 h |
| 03.10.2019. 08.00 | 0 | 49 | 0 h |
| 02.10.2019. 20.00 | 0 | 51 | 0 h |
| 02.10.2019. 08.00 | 0 | 50 | 0 h |
| 01.10.2019. 20.00 | 0 | 60 | 0 h |
| 01.10.2019. 08.00 | 0 | 60 | 0 h |
Published: 01.10.2019.
Vehicle type
Trucks
Customs Control Point
Grebneva
Month
10