| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.08.2019. 20.05 | 35 | 119 | 7 |
| 31.08.2019. 08.00 | 0 | 155 | 0 h |
| 30.08.2019. 20.00 | 25 | 137 | 3 h |
| 30.08.2019. 08.00 | 0 | 130 | 0 h |
| 30.08.2019. 08.00 | 0 | 130 | 0 h |
| 29.08.2019. 20.00 | 0 | 143 | 0 h |
| 28.08.2019. 20.00 | 0 | 130 | 0 h |
| 27.08.2019. 20.00 | 50 | 160 | 6 h |
| 27.08.2019. 08.00 | 0 | 88 | 0 h |
| 27.08.2019. 08.00 | 0 | 156 | 0 h |
| 26.08.2019. 08.13 | 0 | 134 | 0 h |
| 25.08.2019. 08.00 | 70 | 154 | 10 h |
| 24.08.2019. 20.04 | 70 | 171 | 9 |
| 24.08.2019. 08.00 | 20 | 168 | 3 h |
| 23.08.2019. 20.08 | 25 | 115 | 5 |
| 22.08.2019. 20.00 | 0 | 121 | 0 h |
| 21.08.2019. 20.00 | 10 | 159 | 2 h |
| 20.08.2019. 20.00 | 50 | 160 | 7 h |
| 19.08.2019. 20.00 | 0 | 135 | 0 h |
| 19.08.2019. 08.11 | 0 | 115 | 0 h |
| 18.08.2019. 20.39 | 55 | 114 | 11 |
| 18.08.2019. 08.26 | 30 | 160 | 4,5 |
| 17.08.2019. 08.00 | 25 | 149 | 3 h |
| 16.08.2019. 20.32 | 0 | 143 | 0 h |
| 16.08.2019. 08.00 | 0 | 162 | 0 h |
| 15.08.2019. 20.14 | 30 | 179 | 4 |
| 15.08.2019. 08.00 | 40 | 180 | 5 h |
| 14.08.2019. 08.00 | 50 | 150 | 6 h |
| 13.08.2019. 20.00 | 70 | 163 | 11 h |
| 12.08.2019. 20.00 | 0 | 110 | 0 h |
| 11.08.2019. 20.00 | 0 | 155 | 0 h |
| 11.08.2019. 08.00 | 70 | 162 | 10,3 h |
| 10.08.2019. 07.47 | 0 | 185 | 0 h |
| 09.08.2019. 08.00 | 0 | 162 | 0 h |
| 08.08.2019. 20.10 | 10 | 196 | 1.5 h |
| 08.08.2019. 08.00 | 40 | 151 | 6 h |
| 07.08.2019. 20.21 | 40 | 202 | 5 h |
| 07.08.2019. 08.00 | 20 | 180 | 3 h |
| 06.08.2019. 20.00 | 35 | 157 | 4 h |
| 05.08.2019. 20.00 | 10 | 112 | 2 h |
| 03.08.2019. 07.40 | 270 | 188 | 80 h |
| 02.08.2019. 08.12 | 243 | 182 | 70 h |
| 01.08.2019. 08.00 | 0 | 143 | 0 h |
Published: 01.08.2019.
Vehicle type
Trucks
Customs Control Point
Paternieki
Month
8