| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 28.02.2022. 20.00 | 10 | 100 | 1 h |
| 28.02.2022. 08.00 | 0 | 105 | 0 h |
| 27.02.2022. 20.00 | 0 | 162 | 0 h |
| 27.02.2022. 08.00 | 0 | 188 | 0 h |
| 26.02.2022. 20.00 | 50 | 201 | 6 h |
| 26.02.2022. 08.10 | 50 | 197 | 6 h |
| 25.02.2022. 20.00 | 0 | 198 | 3 |
| 25.02.2022. 20.00 | 0 | 0 | 0 h |
| 25.02.2022. 08.42 | 20 | 186 | 3 h |
| 24.02.2022. 20.00 | 50 | 198 | 6 |
| 24.02.2022. 08.00 | 100 | 220 | 11 h |
| 23.02.2022. 20.20 | 140 | 203 | 15 h |
| 23.02.2022. 08.00 | 140 | 200 | 17 h |
| 22.02.2022. 08.00 | 130 | 195 | 16 h |
| 21.02.2022. 20.00 | 160 | 200 | 19 h |
| 21.02.2022. 08.00 | 195 | 188 | 24 h |
| 20.02.2022. 20.00 | 250 | 175 | 34 h |
| 20.02.2022. 08.00 | 260 | 180 | 16 |
| 19.02.2022. 20.00 | 220 | 165 | 30 h |
| 19.02.2022. 08.00 | 225 | 157 | 16 |
| 18.02.2022. 20.00 | 190 | 181 | 26 h |
| 17.02.2022. 20.00 | 220 | 137 | 38 |
| 16.02.2022. 20.00 | 240 | 175 | 33 |
| 12.02.2022. 08.00 | 120 | 194 | 15 |
| 11.02.2022. 08.00 | 80 | 173 | 11 |
| 10.02.2022. 08.33 | 100 | 185 | 12 h |
| 09.02.2022. 20.06 | 80 | 202 | 18h |
| 09.02.2022. 08.28 | 35 | 205 | 5 h |
| 08.02.2022. 20.00 | 40 | 195 | 5 |
| 08.02.2022. 08.00 | 25 | 185 | 3 h |
| 07.02.2022. 20.27 | 60 | 172 | 8 h |
| 07.02.2022. 08.00 | 45 | 200 | 6 h |
| 06.02.2022. 20.20 | 160 | 181 | 18 h |
| 06.02.2022. 08.00 | 140 | 171 | 20 h |
| 05.02.2022. 20.00 | 140 | 200 | 17 h |
| 05.02.2022. 08.00 | 120 | 220 | 14 h |
| 04.02.2022. 20.00 | 60 | 200 | 7 h |
| 04.02.2022. 08.00 | 0 | 185 | 11 |
| 03.02.2022. 20.00 | 90 | 189 | 12 h |
| 03.02.2022. 08.00 | 90 | 196 | 11 |
| 02.02.2022. 20.00 | 100 | 206 | 12 h |
| 02.02.2022. 08.30 | 90 | 212 | 10 h |
| 01.02.2022. 20.00 | 100 | 217 | 11 |
| 01.02.2022. 08.30 | 85 | 185 | 11 h |
Published: 01.02.2022.
Vehicle type
Trucks
Customs Control Point
Paternieki
Year
2022
Month
2