| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.06.2022. 20.00 | 125 | 145 | 22 h |
| 30.06.2022. 07.54 | 110 | 115 | 15 h |
| 29.06.2022. 20.00 | 110 | 120 | 20 |
| 29.06.2022. 08.15 | 75 | 142 | 11 h |
| 28.06.2022. 20.00 | 60 | 127 | 12 |
| 27.06.2022. 20.47 | 70 | 163 | 11 h |
| 26.06.2022. 20.31 | 200 | 105 | 50 h |
| 26.06.2022. 08.00 | 210 | 149 | 35 h |
| 25.06.2022. 08.00 | 300 | 123 | 68 h |
| 24.06.2022. 08.00 | 280 | 111 | 60 |
| 23.06.2022. 20.00 | 300 | 107 | 68 h |
| 23.06.2022. 08.00 | 290 | 111 | 70 |
| 22.06.2022. 20.00 | 290 | 120 | 50 h |
| 22.06.2022. 08.29 | 280 | 98 | 72 h |
| 21.06.2022. 20.00 | 300 | 98 | 72 |
| 21.06.2022. 08.37 | 300 | 107 | 75 h |
| 20.06.2022. 20.00 | 350 | 100 | 84 |
| 19.06.2022. 20.12 | 360 | 115 | 85 h |
| 18.06.2022. 20.10 | 360 | 105 | 87 h |
| 16.06.2022. 08.00 | 300 | 104 | 72 |
| 15.06.2022. 08.00 | 320 | 80 | 96 |
| 14.06.2022. 08.15 | 290 | 112 | 62 h |
| 13.06.2022. 20.00 | 300 | 37 | 73 |
| 13.06.2022. 08.20 | 300 | 97 | 74 h |
| 12.06.2022. 20.00 | 300 | 101 | 72 |
| 12.06.2022. 08.00 | 330 | 130 | 60 h |
| 11.06.2022. 20.16 | 310 | 117 | 64 h |
| 11.06.2022. 08.00 | 330 | 115 | 70 h |
| 10.06.2022. 20.11 | 330 | 136 | 58 h |
| 09.06.2022. 20.00 | 330 | 75 | 100 h |
| 08.06.2022. 20.00 | 310 | 130 | 57 h |
| 07.06.2022. 08.00 | 260 | 107 | 61 |
| 06.06.2022. 08.20 | 230 | 115 | 50 h |
| 05.06.2022. 20.00 | 245 | 96 | 60 |
| 05.06.2022. 08.20 | 240 | 95 | 53 h |
| 04.06.2022. 20.00 | 200 | 87 | 50 |
| 04.06.2022. 08.00 | 210 | 100 | 50 h |
| 03.06.2022. 20.11 | 200 | 139 | 35 h |
| 03.06.2022. 08.00 | 230 | 150 | 37 h |
| 02.06.2022. 20.07 | 230 | 131 | 42 h |
| 01.06.2022. 20.00 | 230 | 120 | 46 h |
Published: 01.06.2022.
Vehicle type
Trucks
Customs Control Point
Paternieki
Year
2022
Month
6