| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.05.2022. 20.00 | 175 | 100 | 40 h |
| 31.05.2022. 08.00 | 175 | 117 | 38 |
| 30.05.2022. 20.00 | 165 | 113 | 35 |
| 30.05.2022. 08.14 | 190 | 109 | 80 h |
| 29.05.2022. 21.09 | 180 | 134 | 72 h |
| 29.05.2022. 08.08 | 220 | 133 | 40 h |
| 28.05.2022. 20.00 | 215 | 129 | 47 |
| 28.05.2022. 08.16 | 200 | 121 | 38 h |
| 27.05.2022. 20.00 | 180 | 102 | 40 h |
| 26.05.2022. 20.21 | 85 | 107 | 19 h |
| 25.05.2022. 20.14 | 45 | 121 | 9 h |
| 25.05.2022. 08.00 | 0 | 135 | 0 h |
| 24.05.2022. 20.00 | 0 | 125 | 0 h |
| 24.05.2022. 08.00 | 0 | 119 | 0 h |
| 23.05.2022. 20.00 | 0 | 120 | 0 h |
| 23.05.2022. 08.00 | 30 | 126 | 6 |
| 22.05.2022. 20.00 | 40 | 130 | 7 h |
| 22.05.2022. 08.00 | 100 | 143 | 18 |
| 21.05.2022. 20.00 | 100 | 119 | 22 h |
| 21.05.2022. 08.26 | 100 | 95 | 25 h |
| 20.05.2022. 20.00 | 100 | 104 | 24 |
| 20.05.2022. 08.13 | 85 | 76 | 26 h |
| 19.05.2022. 20.00 | 50 | 113 | 14 |
| 19.05.2022. 08.00 | 40 | 135 | 7 h |
| 18.05.2022. 20.13 | 30 | 128 | 5 h |
| 18.05.2022. 08.00 | 30 | 145 | 5 h |
| 17.05.2022. 20.24 | 60 | 117 | 12 h |
| 17.05.2022. 08.00 | 100 | 109 | 23 h |
| 17.05.2022. 08.00 | 100 | 109 | 23 h |
| 16.05.2022. 20.00 | 90 | 120 | 18 h |
| 16.05.2022. 08.00 | 90 | 103 | 22 h |
| 15.05.2022. 20.00 | 140 | 130 | 25 h |
| 15.05.2022. 08.00 | 140 | 113 | 30 |
| 14.05.2022. 20.00 | 140 | 109 | 30 h |
| 14.05.2022. 08.00 | 140 | 132 | 24 |
| 13.05.2022. 20.00 | 140 | 105 | 30 h |
| 12.05.2022. 20.00 | 70 | 107 | 17 |
| 11.05.2022. 20.00 | 30 | 119 | 6 |
| 11.05.2022. 08.00 | 0 | 110 | 0 h |
| 10.05.2022. 08.00 | 0 | 105 | 0 h |
| 09.05.2022. 08.00 | 0 | 68 | 0 h |
| 08.05.2022. 20.00 | 0 | 85 | 0 h |
| 08.05.2022. 08.00 | 0 | 100 | 0 h |
| 07.05.2022. 20.00 | 15 | 115 | 3 h |
| 07.05.2022. 08.30 | 30 | 102 | 8 |
| 06.05.2022. 20.00 | 45 | 113 | 10 h |
| 06.05.2022. 08.30 | 30 | 111 | 7 |
| 05.05.2022. 20.00 | 50 | 120 | 11 h |
| 05.05.2022. 08.30 | 30 | 122 | 6 h |
| 04.05.2022. 20.17 | 45 | 144 | 7 |
| 04.05.2022. 08.30 | 30 | 131 | 5 h |
| 03.05.2022. 20.10 | 35 | 91 | 6 |
| 03.05.2022. 08.00 | 0 | 90 | 0 h |
| 02.05.2022. 20.30 | 0 | 80 | 0 h |
| 02.05.2022. 08.00 | 0 | 80 | 0 h |
| 01.05.2022. 20.30 | 0 | 117 | 0 h |
| 01.05.2022. 08.00 | 0 | 123 | 0 h |
Published: 01.05.2022.
Vehicle type
Trucks
Customs Control Point
Paternieki
Year
2022
Month
5