| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.11.2021. 20.00 | 30 | 152 | 3 h |
| 29.11.2021. 20.00 | 15 | 0 | 2 |
| 28.11.2021. 20.00 | 45 | 140 | 8 |
| 28.11.2021. 08.00 | 45 | 160 | 6 h |
| 27.11.2021. 08.00 | 40 | 180 | 5 h |
| 26.11.2021. 08.00 | 0 | 184 | 0 h |
| 25.11.2021. 20.00 | 10 | 230 | 1 h |
| 25.11.2021. 08.00 | 35 | 220 | 5 h |
| 25.11.2021. 08.00 | 0 | 9 | 0 h |
| 24.11.2021. 20.00 | 75 | 185 | 9 h |
| 24.11.2021. 08.00 | 100 | 187 | 13 |
| 23.11.2021. 20.00 | 80 | 194 | 10 h |
| 23.11.2021. 08.00 | 100 | 156 | 15 |
| 22.11.2021. 20.00 | 100 | 157 | 18 h |
| 21.11.2021. 20.00 | 120 | 187 | 16 |
| 20.11.2021. 20.00 | 150 | 174 | 21 |
| 20.11.2021. 08.00 | 130 | 205 | 15 h |
| 19.11.2021. 08.00 | 170 | 200 | 20 h |
| 18.11.2021. 08.00 | 170 | 207 | 21 h |
| 17.11.2021. 20.00 | 160 | 220 | 17 h |
| 16.11.2021. 20.00 | 200 | 180 | 24 h |
| 16.11.2021. 08.00 | 110 | 123 | 21 |
| 15.11.2021. 20.00 | 125 | 131 | 24 h |
| 15.11.2021. 08.00 | 150 | 187 | 20 |
| 14.11.2021. 20.00 | 130 | 106 | 15 h |
| 13.11.2021. 20.00 | 175 | 187 | 22 |
| 12.11.2021. 20.00 | 70 | 191 | 9 |
| 12.11.2021. 08.00 | 20 | 210 | 2 h |
| 11.11.2021. 08.00 | 70 | 180 | 9 h |
| 10.11.2021. 08.00 | 10 | 214 | 2 h |
| 09.11.2021. 20.00 | 20 | 240 | 2 h |
| 09.11.2021. 08.00 | 15 | 220 | 2 h |
| 08.11.2021. 20.00 | 40 | 160 | 6 h |
| 08.11.2021. 08.00 | 20 | 176 | 3 |
| 07.11.2021. 20.00 | 70 | 200 | 10 h |
| 07.11.2021. 08.00 | 150 | 201 | 18 |
| 06.11.2021. 20.00 | 90 | 193 | 14 h |
| 05.11.2021. 20.00 | 100 | 162 | 15 |
| 04.11.2021. 20.00 | 60 | 125 | 11 |
| 04.11.2021. 08.00 | 0 | 100 | 0 h |
| 03.11.2021. 08.00 | 0 | 100 | 0 h |
| 02.11.2021. 08.00 | 0 | 179 | 0 h |
| 01.11.2021. 20.00 | 0 | 210 | 0 h |
| 01.11.2021. 08.00 | 35 | 194 | 4 h |
Published: 01.11.2021.
Vehicle type
Trucks
Customs Control Point
Paternieki
Month
11