| Date, time | Truck queues at the border (departure direction) |
Trucks that crossed the border in the last 24h (departure direction) |
Approximate time to stand in a queue |
|---|---|---|---|
| 10.11.2022. 20.12 | 240 | 134 | 43 h |
| 10.11.2022. 08.00 | 260 | 115 | 54 h |
| 09.11.2022. 20.19 | 290 | 120 | 58 h |
| 09.11.2022. 08.00 | 295 | 144 | 49 h |
| 08.11.2022. 20.00 | 310 | 140 | 53 h |
| 08.11.2022. 08.00 | 320 | 116 | 66 h |
| 07.11.2022. 20.00 | 350 | 135 | 62 h |
| 07.11.2022. 08.00 | 350 | 161 | 50 |
| 06.11.2022. 20.00 | 450 | 131 | 82 h |
| 06.11.2022. 08.00 | 440 | 107 | 96 |
| 05.11.2022. 20.00 | 440 | 111 | 95 h |
| 05.11.2022. 08.09 | 440 | 125 | 84 h |
| 04.11.2022. 20.00 | 440 | 120 | 86 |
| 04.11.2022. 08.25 | 430 | 105 | 99 h |
| 03.11.2022. 20.00 | 445 | 105 | 96 |
| 03.11.2022. 08.00 | 440 | 135 | 78 h |
| 02.11.2022. 20.28 | 450 | 132 | 81 h |
| 02.11.2022. 08.00 | 480 | 110 | 104 h |
| 01.11.2022. 20.20 | 480 | 116 | 101 h |
Published: 11.11.2022.
Vehicle type
Trucks
Customs Control Point
Paternieki
Year
2022
Month
11