| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2019. 20.00 | 0 | 165 | 0 h |
| 30.10.2019. 20.00 | 50 | 190 | 6 h |
| 29.10.2019. 08.06 | 15 | 149 | 2 |
| 28.10.2019. 08.00 | 0 | 173 | 0 h |
| 27.10.2019. 20.09 | 40 | 160 | 6 |
| 27.10.2019. 08.00 | 50 | 178 | 60 h |
| 26.10.2019. 20.00 | 50 | 180 | 6 |
| 25.10.2019. 20.00 | 25 | 181 | 4 h |
| 24.10.2019. 19.50 | 10 | 130 | 1 h |
| 22.10.2019. 08.00 | 15 | 156 | 2 h |
| 21.10.2019. 08.00 | 0 | 150 | 0 h |
| 20.10.2019. 08.00 | 50 | 161 | 7 h |
| 19.10.2019. 20.00 | 60 | 155 | 9 h |
| 19.10.2019. 08.00 | 20 | 161 | 3 h |
| 18.10.2019. 20.00 | 0 | 148 | 0 h |
| 17.10.2019. 20.00 | 10 | 174 | 2 h |
| 17.10.2019. 08.00 | 15 | 158 | 2 h |
| 16.10.2019. 20.00 | 35 | 161 | 4 h |
| 15.10.2019. 20.00 | 40 | 172 | 5 h |
| 14.10.2019. 08.19 | 0 | 139 | 0 h |
| 13.10.2019. 08.14 | 80 | 170 | 11 |
| 12.10.2019. 08.00 | 25 | 170 | 3 h |
| 11.10.2019. 20.09 | 20 | 144 | 3 |
| 11.10.2019. 08.00 | 0 | 162 | 0 h |
| 10.10.2019. 20.11 | 25 | 146 | 4 |
| 10.10.2019. 08.00 | 0 | 160 | 0 h |
| 09.10.2019. 20.18 | 35 | 145 | 6 h |
| 09.10.2019. 08.00 | 20 | 175 | 2 h |
| 08.10.2019. 19.59 | 30 | 153 | 5 h |
| 07.10.2019. 20.00 | 0 | 95 | 0 h |
| 06.10.2019. 20.00 | 0 | 160 | 0 h |
| 06.10.2019. 08.06 | 30 | 148 | 5 |
| 05.10.2019. 08.12 | 30 | 152 | 5 |
| 04.10.2019. 08.12 | 25 | 138 | 4 h |
| 03.10.2019. 20.17 | 30 | 148 | 5 |
| 03.10.2019. 08.15 | 30 | 162 | 5 h |
| 02.10.2019. 20.00 | 60 | 166 | 9 h |
| 02.10.2019. 08.00 | 30 | 160 | 3 h |
| 02.10.2019. 08.00 | 0 | 62 | 0 h |
| 01.10.2019. 20.23 | 45 | 164 | 7 h |
| 01.10.2019. 08.00 | 0 | 155 | 0 h |
Published: 01.10.2019.
Vehicle type
Trucks
Customs Control Point
Paternieki
Month
10