| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.09.2022. 20.28 | 110 | 140 | 19 h |
| 29.09.2022. 20.00 | 110 | 110 | 24 h |
| 28.09.2022. 20.00 | 85 | 170 | 12 h |
| 28.09.2022. 08.14 | 70 | 0 | 12 h |
| 27.09.2022. 08.23 | 40 | 150 | 8 h |
| 26.09.2022. 08.12 | 10 | 150 | 2 h |
| 25.09.2022. 20.14 | 70 | 174 | 12 h |
| 25.09.2022. 08.13 | 80 | 161 | 12 h |
| 24.09.2022. 20.16 | 70 | 157 | 12 h |
| 24.09.2022. 08.00 | 70 | 130 | 12 h |
| 23.09.2022. 20.16 | 60 | 143 | 10 h |
| 23.09.2022. 08.00 | 55 | 145 | 9 h |
| 22.09.2022. 20.34 | 35 | 139 | 6h |
| 22.09.2022. 08.00 | 30 | 136 | 6 h |
| 21.09.2022. 20.00 | 35 | 140 | 6 h |
| 20.09.2022. 20.00 | 20 | 135 | 4 h |
| 20.09.2022. 08.13 | 0 | 134 | 0 h |
| 19.09.2022. 20.00 | 0 | 126 | 0 h |
| 19.09.2022. 08.14 | 10 | 124 | 2h |
| 18.09.2022. 20.00 | 70 | 110 | 15 h |
| 18.09.2022. 08.16 | 80 | 108 | 18 h |
| 17.09.2022. 20.15 | 75 | 121 | 18h |
| 17.09.2022. 08.17 | 60 | 107 | 13 h |
| 16.09.2022. 20.18 | 40 | 132 | 8 h |
| 15.09.2022. 20.13 | 60 | 119 | 12 h |
| 14.09.2022. 20.24 | 45 | 126 | 8 h |
| 14.09.2022. 08.00 | 25 | 119 | 5 h |
| 13.09.2022. 08.00 | 10 | 120 | 2 h |
| 11.09.2022. 20.00 | 10 | 129 | 2 h |
| 11.09.2022. 08.00 | 10 | 149 | 1 |
| 10.09.2022. 20.00 | 40 | 141 | 8 h |
| 10.09.2022. 08.14 | 25 | 117 | 5 h |
| 09.09.2022. 20.26 | 20 | 101 | 3 h |
| 09.09.2022. 08.30 | 0 | 116 | 0 h |
| 08.09.2022. 20.00 | 0 | 104 | 0 h |
| 07.09.2022. 20.16 | 0 | 121 | 0 h |
| 06.09.2022. 20.16 | 0 | 94 | 0 h |
| 06.09.2022. 08.00 | 0 | 87 | 0 h |
| 05.09.2022. 08.00 | 0 | 59 | 0 h |
| 04.09.2022. 08.00 | 15 | 107 | 2 |
| 03.09.2022. 20.00 | 20 | 106 | 4 h |
| 03.09.2022. 08.00 | 0 | 114 | 0 h |
| 02.09.2022. 20.00 | 0 | 128 | 0 h |
| 02.09.2022. 08.14 | 0 | 96 | 0 h |
Published: 01.09.2022.
Vehicle type
Trucks
Customs Control Point
Paternieki
Year
2022
Month
9